The complete Pokemon Legends: Arceus Pokedex
All the Pokemon you can find in the Pokemon Legends: Arceus Pokedex and where to find them
We've got the complete Pokemon Legends: Arceus Pokedex here, with the full list of what out there to catch and where to find them. We're here to help you create and complete the very first Pokedex in the Hisui region, which later comes to be known as the Sinnoh region. Just like Pokemon Sword and Shield, we'll also be encountering some new evolutions and variants in the region as we go about conducting surveys and trying to catch 'em all.
It's worth noting that some of the Pokemon with 'Not Known' habitats will be found within the Space-Time Distortions that pop up at random in each territory. These contain high-level, rare Pokemon - including otherwise unobtainable Pokedex entries - so make sure to find yourself inside them when they pop up.
Have a read of our guide to the Pokemon Legends: Arceus starters too, so you know all about the three Pokemon you can choose from at the beginning of the game.
The complete Pokemon Legends: Arceus Pokedex
Header Cell - Column 0 | Name | Type | Where to find | Favored Conditions | Obsidian Fieldlands | Crimson Mirelands | Cobalt Coastlands | Alabaster Icelands | Alabaster Icelands |
---|---|---|---|---|---|---|---|---|---|
1 | Rowlet | Grass / Flying | Starter / Story | N/A | Row 0 - Cell 5 | Row 0 - Cell 6 | Row 0 - Cell 7 | Row 0 - Cell 8 | Row 0 - Cell 9 |
2 | Dartrix | Grass / Flying | Evolution | N/A | Row 1 - Cell 5 | Row 1 - Cell 6 | Row 1 - Cell 7 | Row 1 - Cell 8 | Row 1 - Cell 9 |
3 | Decidueye | Grass / Fighting | Evolution | N/A | Row 2 - Cell 5 | Row 2 - Cell 6 | Row 2 - Cell 7 | Row 2 - Cell 8 | Row 2 - Cell 9 |
4 | Cyndaquil | Fire | Starter / Story | N/A | Row 3 - Cell 5 | Row 3 - Cell 6 | Row 3 - Cell 7 | Row 3 - Cell 8 | Row 3 - Cell 9 |
5 | Quilava | Fire | Evolution | N/A | Row 4 - Cell 5 | Row 4 - Cell 6 | Row 4 - Cell 7 | Row 4 - Cell 8 | Row 4 - Cell 9 |
6 | Typholosion | Fire / Ghost | Evolution | N/A | Row 5 - Cell 5 | Row 5 - Cell 6 | Row 5 - Cell 7 | Row 5 - Cell 8 | Row 5 - Cell 9 |
7 | Oshawatt | Water | Starter / Story | N/A | Row 6 - Cell 5 | Row 6 - Cell 6 | Row 6 - Cell 7 | Row 6 - Cell 8 | Row 6 - Cell 9 |
8 | Dewott | Water | Evolution | N/A | Row 7 - Cell 5 | Row 7 - Cell 6 | Row 7 - Cell 7 | Row 7 - Cell 8 | Row 7 - Cell 9 |
9 | Samurott | Water / Dark | Evolution | N/A | Row 8 - Cell 5 | Row 8 - Cell 6 | Row 8 - Cell 7 | Row 8 - Cell 8 | Row 8 - Cell 9 |
10 | Bidoof | Normal | Wild | All | Aspiration HillHorseshoe PlainsTidewater Dam | Gapejaw BogUrsa's RingDroning Meadow | Row 9 - Cell 7 | Row 9 - Cell 8 | Avalugg's Legacy |
11 | Bibarel | Normal / Water | Wild | All | Tidewater Dam | Gapejaw BogUrsa's RingDroning Meadow | Spring Path | Row 10 - Cell 8 | Avalugg's Legacy |
12 | Starly | Normal / Flying | Wild | Daytime only | Aspiration HillHorseshoe PlainsWindswept RunTidewater Dam | Row 11 - Cell 6 | Ginko LandingDeadwood Haunt | Row 11 - Cell 8 | Row 11 - Cell 9 |
13 | Staravia | Normal / Flying | Wild | Daytime only | Nature's PantryTidewater DamRamanas IslandSandgem Flats | Row 12 - Cell 6 | Ginko LandingDeadwood Haunt | Row 12 - Cell 8 | Row 12 - Cell 9 |
14 | Staraptor | Normal / Flying | Wild | All | Nature's Pantry | Row 13 - Cell 6 | Deadwood Haunt | Row 13 - Cell 8 | Row 13 - Cell 9 |
15 | Shinx | Electric | Wild | All | Aspiration HillFloaro GardensOreburrow Tunnel | Row 14 - Cell 6 | Row 14 - Cell 7 | Sonorous Path | Row 14 - Cell 9 |
16 | Luxio | Electric | Wild | All | Floaro GardensOreburrow TunnelSandgem Flats | Row 15 - Cell 6 | Row 15 - Cell 7 | Heavenward LookoutSonorous PathSacred PlazaCloudcap Pass | Row 15 - Cell 9 |
17 | Luxray | Electric | Wild | All | Sandgem Flats | Row 16 - Cell 6 | Row 16 - Cell 7 | Heavenward LookoutSonorous PathSacred PlazaCloudcap Pass | Row 16 - Cell 9 |
18 | Wurmple | Bug | Wild | All | Horseshoe PlainsFloaro GardensThe Heartwood | Row 17 - Cell 6 | Row 17 - Cell 7 | Row 17 - Cell 8 | Row 17 - Cell 9 |
19 | Silcoon | Bug | Wild | Daytime only | Floaro GardensThe Heartwood | Row 18 - Cell 6 | Row 18 - Cell 7 | Row 18 - Cell 8 | Row 18 - Cell 9 |
20 | Beautifly | Bug / Flying | Wild | Daytime only | Floaro GardensThe HeartwoodGrueling Grove | Row 19 - Cell 6 | Veilstone Cape | Row 19 - Cell 8 | Row 19 - Cell 9 |
21 | Cascoon | Bug | Wild | Nighttime only | Floaro GardensThe Heartwood | Row 20 - Cell 6 | Row 20 - Cell 7 | Row 20 - Cell 8 | Row 20 - Cell 9 |
22 | Dustox | Bug / Poison | Wild | Nighttime only | Floaro GardensThe HeartwoodGrueling Grove | Row 21 - Cell 6 | Veilstone Cape | Row 21 - Cell 8 | Row 21 - Cell 9 |
23 | Ponyta | Fire | Wild | All times, but only in clear / sunny weather | Horseshoe Plains | Row 22 - Cell 6 | Row 22 - Cell 7 | Row 22 - Cell 8 | Row 22 - Cell 9 |
24 | Rapidash | Fire | Wild | All times, but only in clear / sunny weather | Horseshoe Plains | Row 23 - Cell 6 | Row 23 - Cell 7 | Row 23 - Cell 8 | Row 23 - Cell 9 |
25 | Eevee | Normal | Wild | All | Row 24 - Cell 5 | Row 24 - Cell 6 | Crossing Slope | Row 24 - Cell 8 | Avalugg's LegacyAvalanche Slopes |
26 | Vaporeon | Water | Evolution / Not Known | N/A | Row 25 - Cell 5 | Row 25 - Cell 6 | Row 25 - Cell 7 | Row 25 - Cell 8 | Row 25 - Cell 9 |
27 | Jolteon | Electric | Evolution / Not Known | N/A | Row 26 - Cell 5 | Row 26 - Cell 6 | Row 26 - Cell 7 | Row 26 - Cell 8 | Row 26 - Cell 9 |
28 | Flareon | Fire | Evolution / Not Known | N/A | Row 27 - Cell 5 | Row 27 - Cell 6 | Row 27 - Cell 7 | Row 27 - Cell 8 | Row 27 - Cell 9 |
29 | Espeon | Psychic | Evolution / Not Known | N/A | Row 28 - Cell 5 | Row 28 - Cell 6 | Row 28 - Cell 7 | Row 28 - Cell 8 | Row 28 - Cell 9 |
30 | Umbreon | Dark | Evolution / Not Known | N/A | Row 29 - Cell 5 | Row 29 - Cell 6 | Row 29 - Cell 7 | Row 29 - Cell 8 | Row 29 - Cell 9 |
31 | Leafeon | Grass | Evolution / Not Known | N/A | Row 30 - Cell 5 | Row 30 - Cell 6 | Row 30 - Cell 7 | Row 30 - Cell 8 | Row 30 - Cell 9 |
32 | Glaceon | Ice | Evolution / Not Known | N/A | Row 31 - Cell 5 | Row 31 - Cell 6 | Row 31 - Cell 7 | Row 31 - Cell 8 | Row 31 - Cell 9 |
33 | Sylveon | Fairy | Evolution / Not Known | N/A | Row 32 - Cell 5 | Row 32 - Cell 6 | Row 32 - Cell 7 | Row 32 - Cell 8 | Row 32 - Cell 9 |
34 | Zubat | Poison / Flying | Wild | Nighttime only | Deertrack PathNature's PantryThe HeartwoodOreburrow Tunnel | Bolderoll SlopeDiamond HeathCloudpool Ridge | Row 33 - Cell 7 | Heavenward LookoutWayward Cave | Snowpoint Temple |
35 | Golbat | Poison / Flying | Wild | Nighttime only | Oreburrow Tunnel | Bolderoll SlopeDiamond HeathCloudpool Ridge | Row 34 - Cell 7 | Heavenward LookoutWayward Cave | Snowpoint Temple |
36 | Crobat | Poison / Flying | Not Known | Nighttime only | Row 35 - Cell 5 | Row 35 - Cell 6 | Row 35 - Cell 7 | Row 35 - Cell 8 | Row 35 - Cell 9 |
37 | Drifloon | Ghost / Flying | Wild | Nighttime only | Aspiration HillHorsehoe PlainsFloaro GardensRamanas Island | Row 36 - Cell 6 | Ginkgo LandingBathers' LagoonDeadwood HauntTranquility Cove | Row 36 - Cell 8 | Avalugg's LegacyGlacier TerraceHeart's Crag |
38 | Drifblim | Ghost / Flying | Wild | Nighttime only | Sandgem FlatsRamanas Island | Row 37 - Cell 6 | Ginkgo LandingBathers' LagoonDeadwood HauntTranquility Cove | Row 37 - Cell 8 | Avalugg's LegacyGlacier TerraceHeart's Crag |
39 | Kricketot | Bug | Wild | All | Deertrack PathNature's PantryWindswept Ruin | Golden LowlandsCloudpool Ridge | Row 38 - Cell 7 | Row 38 - Cell 8 | Row 38 - Cell 9 |
40 | Kricketune | Bug | Wild | All | Nature's Pantry | Golden LowlandsCloudpool Ridge | Row 39 - Cell 7 | Row 39 - Cell 8 | Row 39 - Cell 9 |
41 | Buizel | Water | Wild | All | Horseshoe PlainsWindswept RunWorn Bridge | Row 40 - Cell 6 | Aipon HillBathers' Lagoon | Row 40 - Cell 8 | Row 40 - Cell 9 |
42 | Floatzel | Water | Wild | All | Worn Bridge | Row 41 - Cell 6 | Aipon HillBathers' Lagoon | Row 41 - Cell 8 | Row 41 - Cell 9 |
43 | Burmy | Bug | In trees | All | Deertrack PathDeertrack HeightsNature's PantryGrueling Grove | Golden LowlandsGapejaw BogCloudpool RidgeShrouded Ruins | Ginkgo LandingCrossing SlopeVeilstone CapeBathers' Lagoon | Heavenward LookoutCelestica TrailCelestica RuinsStonetooth Rows | Bonechill WastesGlacier TerraceLake AcuityAvalance Slopes |
44 | Wormadam | Bug / Grass | In trees | All | Grueling GroveSandgem Flats | Golden LowlandsGapejaw Bog | Ginkgo LandingCrossing SlopeVeilstone CapeBathers' Lagoon | Heavenward LookoutCelestica TrailCelestica RuinsStonetooth Rows | Bonechill WastesGlacier TerraceLake AcuityAvalance Slopes |
45 | Mothim | Bug / Flying | Wild | All | Grueling Grove | Row 44 - Cell 6 | Gingko LandingVeilstone CapeAipom HillSpring Path | Wayward Wood | Row 44 - Cell 9 |
46 | Geodude | Rock / Ground | Wild / inside rocks | All | Deertrack HeightsWorn BridgeOreburrow Tunnel | Gapejaw BogScarlet BogUrsa's RingBolderoll Slope | Gingko LandingVeilstone CapeAipom HillBathers' Lagoon | Bolderoll RavineClamberlaw CliffsCelestica Ruins | Row 45 - Cell 9 |
47 | Graveler | Rock / Ground | Wild / inside rocks | All | Oreburrow TunnelSandgem Flats | Gapejaw BogScarlet BogUrsa's RingBolderoll Slope | ????Firespit IslandIslespy ShoreSpring Path | Heavenward LookoutBolderoll RavineClamberlaw CliffsCelestica Ruins | Snowpoint Temple |
48 | Golem | Rock / Ground | Wild | All | Row 47 - Cell 5 | Row 47 - Cell 6 | Row 47 - Cell 7 | Bolderoll Ravine | Row 47 - Cell 9 |
49 | Stantler | Normal | Wild | All | Deertrack Heights | Row 48 - Cell 6 | Windbreak Stand | Wayward Wood | Glacier Terrace |
50 | Wyrdeer | Normal / Psychic | Evolution / Not Known | N/A | Row 49 - Cell 5 | Row 49 - Cell 6 | Row 49 - Cell 7 | Row 49 - Cell 8 | Row 49 - Cell 9 |
51 | Munchlax | Normal | Wild | All | Deertrack Heights | Row 50 - Cell 6 | Row 50 - Cell 7 | Row 50 - Cell 8 | Snowfall Hot Spring |
52 | Snorlax | Normal | Wild | All | Sandgem Flats | Row 51 - Cell 6 | Row 51 - Cell 7 | Row 51 - Cell 8 | Snowfall Hot Spring |
53 | Paras | Bug / Grass | Wild | All | Nature's Pantry | Golden LowlandsDiamond HeathCloudpool RidgeCottonsedge Prairie | Windbreak Stand | Heavenward LookoutWayward Wood | Row 52 - Cell 9 |
54 | Parasect | Bug / Grass | Wild | All | Nature's Pantry | Golden LowlandsDiamond HeathCloudpool RidgeCottonsedge Prairie | Windbreak Stand | Heavenward LookoutWayward Wood | Row 53 - Cell 9 |
55 | Pichu | Electric | Wild | All | Floaro GardensNature's Pantry | Golden Lowlands | Row 54 - Cell 7 | Row 54 - Cell 8 | Row 54 - Cell 9 |
56 | Pikachu | Electric | Wild | All | Nature's Pantry | Golden Lowlands | ???? | Row 55 - Cell 8 | Row 55 - Cell 9 |
57 | Raichu | Electric | Wild | All | Row 56 - Cell 5 | Golden Lowlands | Row 56 - Cell 7 | Row 56 - Cell 8 | Row 56 - Cell 9 |
58 | Abra | Psychic | Wild | All | Windswept RunSandgem Flats | Row 57 - Cell 6 | Row 57 - Cell 7 | Row 57 - Cell 8 | Lake Acuity |
59 | Kadabra | Psychic | Wild | All | Sandgem Flats | Row 58 - Cell 6 | Row 58 - Cell 7 | Row 58 - Cell 8 | Lake Acuity |
60 | Alakazam | Psychic | Wild | All | Sandgem Flats | Row 59 - Cell 6 | Row 59 - Cell 7 | Row 59 - Cell 8 | Row 59 - Cell 9 |
61 | Chimchar | Fire | Wild | All | Deertrack HeightsRamanas Island | Row 60 - Cell 6 | Row 60 - Cell 7 | Row 60 - Cell 8 | Row 60 - Cell 9 |
62 | Monferno | Fire / Fighting | Wild | All | Ramanas Island | Row 61 - Cell 6 | Row 61 - Cell 7 | Row 61 - Cell 8 | Row 61 - Cell 9 |
63 | Infernape | Fire / Fighting | Wild | All | Ramanas Island | Row 62 - Cell 6 | Row 62 - Cell 7 | Row 62 - Cell 8 | Row 62 - Cell 9 |
64 | Buneary | Normal | Wild | All | The Heartwood | Row 63 - Cell 6 | Row 63 - Cell 7 | Row 63 - Cell 8 | Row 63 - Cell 9 |
65 | Lopunny | Normal | Wild | All | The Heartwood | Row 64 - Cell 6 | Row 64 - Cell 7 | Row 64 - Cell 8 | Bonechill WastesSnowfall Hot Spring |
66 | Cherubi | Grass | Wild / in Trees | All | The Heartwood | Gapejaw Bog | Row 65 - Cell 7 | Lonely SpringFabled SpringPrimeval Grotto | Row 65 - Cell 9 |
67 | Cherrim | Grass | Wild / in Trees | All | Row 66 - Cell 5 | Row 66 - Cell 6 | Row 66 - Cell 7 | Row 66 - Cell 8 | Row 66 - Cell 9 |
68 | Psyduck | Water | Wild | All | The Heartwood | Golden LowlandsGapejaw BogHolm of Trials | Bathers' Lagoon | Wayward WoodLonely Spring | Row 67 - Cell 9 |
69 | Golduck | Water | Wild | All | Row 68 - Cell 5 | Holm of Trials | Bathers' LagoonSpring Path | Wayward WoodLonely Spring | Row 68 - Cell 9 |
70 | Combee | Bug / Flying | Wild | All | The HeartwoodGrueling GroveRamanas Island | Cloudpool RidgeLake ValorCottonsedge PrairieDroning Meadow | Aipom Hill | Row 69 - Cell 8 | Row 69 - Cell 9 |
71 | Vespiqueen | Bug / Flying | Wild | All | Row 70 - Cell 5 | Lake ValorCottonsedge PrairieDroning Meadow | Row 70 - Cell 7 | Row 70 - Cell 8 | Row 70 - Cell 9 |
72 | Scyther | Bug / Flying | Wild | All | Grandtree Arena | Row 71 - Cell 6 | Row 71 - Cell 7 | Primeval Grotto | Row 71 - Cell 9 |
73 | Kleavor | Bug / Flying | Evolution / Not Known | N/A | Row 72 - Cell 5 | Row 72 - Cell 6 | Row 72 - Cell 7 | Row 72 - Cell 8 | Row 72 - Cell 9 |
74 | Scizor | Bug / Rock | Evolution / Not Known | N/A | Row 73 - Cell 5 | Row 73 - Cell 6 | Row 73 - Cell 7 | Row 73 - Cell 8 | Row 73 - Cell 9 |
75 | Heracross | Bug / Fighting | Wild | Daytime only | Grueling Grove | Row 74 - Cell 6 | Row 74 - Cell 7 | Wayward Wood | Row 74 - Cell 9 |
76 | Mime Jr. | Psychic / Fairy | Wild | All | Horseshoe PlainsSandgem Flats | Row 75 - Cell 6 | Row 75 - Cell 7 | Row 75 - Cell 8 | Row 75 - Cell 9 |
77 | Mr. Mime | Psychic / Fairy | Wild | All | Sandgem Flats | Row 76 - Cell 6 | Row 76 - Cell 7 | Row 76 - Cell 8 | Row 76 - Cell 9 |
78 | Aipom | Normal | Wild | All | Ramanas Island | Row 77 - Cell 6 | Aipom HillHideaway Bay | Aipom HillHideaway Bay | Whiteout ValleyGlacier TerraceSnowfall Hot SpringHeart's Crag |
79 | Ambipom | Normal | Wild | All | Row 78 - Cell 5 | Row 78 - Cell 6 | Aipom HillHideaway Bay | Row 78 - Cell 8 | Avalance SlopesArena's ApproachHeart's Crag |
80 | Magikarp | Water | Wild | All | Obsidian FallsLake Verity | Row 79 - Cell 6 | Row 79 - Cell 7 | Fabled Spring | Row 79 - Cell 9 |
81 | Gyarados | Water / Flying | Wild | All | Obsidian FallsLake Verity | Row 80 - Cell 6 | Sand's Reach | Primeval Grotto | Row 80 - Cell 9 |
82 | Shellos | Water | Wild | All | Sandgem FlatsRamanas Island | Row 81 - Cell 6 | Tranquility CoveSeagrass Haven | Row 81 - Cell 8 | Row 81 - Cell 9 |
83 | Gastrodon | Water / Ground | Wild | All | Sandgem FlatsRamanas Island | Row 82 - Cell 6 | Seagrass Haven | Row 82 - Cell 8 | Row 82 - Cell 9 |
84 | Qwilfish | Dark / Poison | Row 83 - Cell 3 | All | Ramanas Island | Row 83 - Cell 6 | Traquility CoveLunker's LairIslespy Shore | Row 83 - Cell 8 | Row 83 - Cell 9 |
85 | Overqwil | Dark / Poison | Evolution / Not Known | N/A | Row 84 - Cell 5 | Row 84 - Cell 6 | Row 84 - Cell 7 | Row 84 - Cell 8 | Row 84 - Cell 9 |
86 | Happiny | Normal | Wild | All | Oreburrow TunnelObsidian Falls | Row 85 - Cell 6 | Hideaway Bay | Row 85 - Cell 8 | Row 85 - Cell 9 |
87 | Chansey | Normal | Wild | All | Obsidian Falls | Row 86 - Cell 6 | Hideaway BayTombolo Walk | Row 86 - Cell 8 | Avalanche Slopes |
88 | Blissey | Normal | Wild | All | Obsidian Falls | Row 87 - Cell 6 | Row 87 - Cell 7 | Row 87 - Cell 8 | Avalanche Slopes |
89 | Budew | Grass / Poison | Wild | Daytime only | Row 88 - Cell 5 | Golden LowlandsGapejaw Bog | Row 88 - Cell 7 | Fabled Spring | Row 88 - Cell 9 |
90 | Roselia | Grass / Poison | Wild | All | Row 89 - Cell 5 | Gapejaw BogCloudpool Ridge | Row 89 - Cell 7 | Fabled Spring | Row 89 - Cell 9 |
91 | Roserade | Grass / Poison | Wild | Daytime only | Row 90 - Cell 5 | Cloudpool Ridge | Row 90 - Cell 7 | Row 90 - Cell 8 | Row 90 - Cell 9 |
92 | Carnivine | Grass | Wild | All | Row 91 - Cell 5 | Golden LowlandsGapejaw BogCloudpool RidgeHolm of Trials | Row 91 - Cell 7 | Lonely Spring | Row 91 - Cell 9 |
93 | Petilil | Grass | Wild | All | Row 92 - Cell 5 | Cottonsedge PrairieHolm of Trials | Row 92 - Cell 7 | Row 92 - Cell 8 | Row 92 - Cell 9 |
94 | Lilligant | Grass / Fighting | Evolution / Not Known | N/A | Row 93 - Cell 5 | Row 93 - Cell 6 | Row 93 - Cell 7 | Row 93 - Cell 8 | Row 93 - Cell 9 |
95 | Tangela | Grass | Wild | All | Row 94 - Cell 5 | Gapejaw Bog | Crossing Slope | Row 94 - Cell 8 | Row 94 - Cell 9 |
96 | Tangrowth | Grass | Wild | All | Row 95 - Cell 5 | Gapejaw Bog | Row 95 - Cell 7 | Row 95 - Cell 8 | Row 95 - Cell 9 |
97 | Barboach | Water / Ground | Wild | All | Row 96 - Cell 5 | Gapejaw BogLake Valor | Row 96 - Cell 7 | Wayward Cave | Row 96 - Cell 9 |
98 | Whiscash | Water / Ground | Wild | All | Row 97 - Cell 5 | Gapejaw BogLake Valor | Row 97 - Cell 7 | Wayward Cave | Row 97 - Cell 9 |
99 | Croagunk | Poison / Fighting | Wild | All | Row 98 - Cell 5 | Gapejaw BogScarlet BogHolm of Trials | Row 98 - Cell 7 | Row 98 - Cell 8 | Row 98 - Cell 9 |
100 | Toxicroak | Poison / Fighting | Wild | All | Row 99 - Cell 5 | Holm of Trials | Spring Path | Ancient Quarry | Row 99 - Cell 9 |
101 | Ralts | Psychic / Fairy | Wild | All | Row 100 - Cell 5 | Gapejaw BogShrouded Ruins | Row 100 - Cell 7 | Row 100 - Cell 8 | Heart's CragSnowpoint Temple |
102 | Kirlia | Psychic / Fairy | Wild | All | Row 101 - Cell 5 | Shrouded Ruins | Row 101 - Cell 7 | Row 101 - Cell 8 | Heart's CragSnowpoint Temple |
103 | Gardevoir | Psychic / Fairy | Wild | Daytime only | Row 102 - Cell 5 | Row 102 - Cell 6 | Row 102 - Cell 7 | Row 102 - Cell 8 | Heart's Crag |
104 | Gallade | Psychic / Fighting | Wild | All | Row 103 - Cell 5 | Row 103 - Cell 6 | Row 103 - Cell 7 | Row 103 - Cell 8 | Snowpoint Temple |
105 | Yanma | Bug / Flying | Wild | Daytime only | Row 104 - Cell 5 | Gapejaw BogUrsa's RingDroning Meadow | Row 104 - Cell 7 | Heavenward Lookout | Row 104 - Cell 9 |
106 | Yanmega | Bug / Flying | Wild | Daytime only | Row 105 - Cell 5 | Droning Meadow | Row 105 - Cell 7 | Heavenward Lookout | Row 105 - Cell 9 |
107 | Hippopotas | Ground | Wild | All | Row 106 - Cell 5 | Sludge MoundScarlet Bog | Row 106 - Cell 7 | Celestica Trail | Row 106 - Cell 9 |
108 | Hippowdon | Ground | Wild | All | Row 107 - Cell 5 | Sludge MoundScarlet Bog | Row 107 - Cell 7 | Celestica Trail | Row 107 - Cell 9 |
109 | Pachirisu | Electric | Wild | All | Row 108 - Cell 5 | Droning Meadow | Row 108 - Cell 7 | Row 108 - Cell 8 | Row 108 - Cell 9 |
110 | Stunky | Poison / Dark | Wild | All | Row 109 - Cell 5 | Scarlet Bog | Row 109 - Cell 7 | Ancient Quarry | Row 109 - Cell 9 |
111 | Skuntank | Poison / Dark | Wild | All | Row 110 - Cell 5 | Scarlet Bog | Row 110 - Cell 7 | Ancient Quarry | Row 110 - Cell 9 |
112 | Teddiursa | Normal | Wild | All | Row 111 - Cell 5 | Ursa's Ring | Row 111 - Cell 7 | Sonorous Path | Row 111 - Cell 9 |
113 | Ursaring | Normal | Wild | All | Row 112 - Cell 5 | Ursa's Ring | Row 112 - Cell 7 | Sonorous Path | Row 112 - Cell 9 |
114 | Ursaluna | Normal / Ground | Evolution / Not Known | N/A | Row 113 - Cell 5 | Row 113 - Cell 6 | Row 113 - Cell 7 | Row 113 - Cell 8 | Row 113 - Cell 9 |
115 | Goomy | Dragon | Wild | All | Row 114 - Cell 5 | Holm of Trials | Row 114 - Cell 7 | Ancient Quarry | Row 114 - Cell 9 |
116 | Sliggoo | Dragon / Steel | Wild | All | Row 115 - Cell 5 | Holm of Trials | Row 115 - Cell 7 | Ancient Quarry | Row 115 - Cell 9 |
117 | Goodra | Dragon / Steel | Wild | All | Row 116 - Cell 5 | Row 116 - Cell 6 | Row 116 - Cell 7 | Ancient Quarry | Row 116 - Cell 9 |
118 | Onix | Rock / Ground | Wild | All | Row 117 - Cell 5 | Scarlet BogBolderoll SlopeLake Valor | Row 117 - Cell 7 | Celestica Trail | Row 117 - Cell 9 |
119 | Steelix | Steel / Ground | Wild | All | Row 118 - Cell 5 | Row 118 - Cell 6 | Row 118 - Cell 7 | Celestica Trail | Row 118 - Cell 9 |
120 | Rhyhorn | Ground / Rock | Wild | All | Row 119 - Cell 5 | Bolderoll SlopeDiamond HeathShrouded Ruins | Row 119 - Cell 7 | Celestica TrailSacred Plaza | Row 119 - Cell 9 |
121 | Rhydon | Ground / Rock | Wild | All | Row 120 - Cell 5 | Row 120 - Cell 6 | Row 120 - Cell 7 | Celestica TrailSacred Plaza | Row 120 - Cell 9 |
122 | Rhyperior | Ground / Rock | Wild | All | Row 121 - Cell 5 | Row 121 - Cell 6 | Row 121 - Cell 7 | Sacred Plaza | Row 121 - Cell 9 |
123 | Bonsly | Rock | Wild | All | Row 122 - Cell 5 | Cloudpool Ridge | Row 122 - Cell 7 | Celestica Ruins | Row 122 - Cell 9 |
124 | Sudowoodo | Rock | Wild | All | Row 123 - Cell 5 | Cloudpool Ridge | Row 123 - Cell 7 | Celestica Ruins | Row 123 - Cell 9 |
125 | Lickitung | Normal | Wild | All | Row 124 - Cell 5 | Shrouded Ruins | Row 124 - Cell 7 | Row 124 - Cell 8 | ????Avalanche Slopes |
126 | Lickilicky | Normal | Wild | All | Row 125 - Cell 5 | Shrouded Ruins | Row 125 - Cell 7 | Row 125 - Cell 8 | Avalanche Slopes |
127 | Togepi | Fairy | Wild | Daytime only | Row 126 - Cell 5 | Cottonsedge Prairie | Bathers' LagoonTranquility Cove | Row 126 - Cell 8 | Row 126 - Cell 9 |
128 | Togetic | Fairy / Flying | Wild | Daytime only | Row 127 - Cell 5 | Bolderoll SlopeCottonsedge Prairie | Tranquility Cove | Row 127 - Cell 8 | Row 127 - Cell 9 |
129 | Togekiss | Fairy / Flying | Wild | All | Lake Verity | Row 128 - Cell 6 | Row 128 - Cell 7 | Row 128 - Cell 8 | Row 128 - Cell 9 |
130 | Turtwig | Grass | Wild | All | Row 129 - Cell 5 | Droning Meadow | Row 129 - Cell 7 | Row 129 - Cell 8 | Row 129 - Cell 9 |
131 | Grotle | Grass | N/A | Evolution / Not Known | Row 130 - Cell 5 | Row 130 - Cell 6 | Row 130 - Cell 7 | Row 130 - Cell 8 | Row 130 - Cell 9 |
132 | Torterra | Grass / Ground | Wild | All | Row 131 - Cell 5 | Holm of Trials | Row 131 - Cell 7 | Row 131 - Cell 8 | Row 131 - Cell 9 |
133 | Porygon | Normal | Not Known | N/A | Row 132 - Cell 5 | Row 132 - Cell 6 | Row 132 - Cell 7 | Row 132 - Cell 8 | Row 132 - Cell 9 |
134 | Porygon2 | Normal | Evolution / Not Known | N/A | Row 133 - Cell 5 | Row 133 - Cell 6 | Row 133 - Cell 7 | Row 133 - Cell 8 | Row 133 - Cell 9 |
135 | Porygon-Z | Normal | Evolution / Not Known | N/A | Row 134 - Cell 5 | Row 134 - Cell 6 | Row 134 - Cell 7 | Row 134 - Cell 8 | Row 134 - Cell 9 |
136 | Gastly | Ghost / Poison | Wild | Nighttime only | Row 135 - Cell 5 | Golden LowlandsGapejaw BogScarlet BogShrouded Ruins | Row 135 - Cell 7 | Bolderoll RavineSacred PlazaCelestica Ruins | Bonechill Wastes |
137 | Haunter | Ghost / Poison | Wild | Nighttime only | Row 136 - Cell 5 | Gapejaw BogScarlet BogShrouded RuinsCottonsedge Prairie | Row 136 - Cell 7 | Bolderoll RavineSacred PlazaCelestica Ruins | Bonechill Wastes |
138 | Gengar | Ghost / Poison | Evolution / Not Known | N/A | Row 137 - Cell 5 | Row 137 - Cell 6 | Row 137 - Cell 7 | Row 137 - Cell 8 | Row 137 - Cell 9 |
139 | Spiritomb | Ghost / Dark | Reward for completing Request 22 | N/A | Row 138 - Cell 5 | Row 138 - Cell 6 | Row 138 - Cell 7 | Row 138 - Cell 8 | Row 138 - Cell 9 |
140 | Murkrow | Dark / Flying | Wild | Nighttime only | Row 139 - Cell 5 | Cloudpool Ridge | Crossing SlopeVeilstone CapeHideaway BayIslespy Shore | Row 139 - Cell 8 | Row 139 - Cell 9 |
141 | Honchkrow | Dark / Flying | Wild | Nighttime only | Row 140 - Cell 5 | Cloudpool Ridge | Bathers' Lagoon | Row 140 - Cell 8 | Row 140 - Cell 9 |
142 | Unown | Psychic | Hidden around Hisui | N/A | Row 141 - Cell 5 | Row 141 - Cell 6 | Row 141 - Cell 7 | Row 141 - Cell 8 | Row 141 - Cell 9 |
143 | Spheal | Ice / Water | Wild | All | Row 142 - Cell 5 | Row 142 - Cell 6 | Gingko Landing | Row 142 - Cell 8 | Row 142 - Cell 9 |
144 | Sealeo | Ice / Water | Wild | All | Row 143 - Cell 5 | Row 143 - Cell 6 | Islespy Shore | Row 143 - Cell 8 | Row 143 - Cell 9 |
145 | Walrein | Ice / Water | Wild | All | Row 144 - Cell 5 | Row 144 - Cell 6 | Gingko LandingIslespy Shore | Row 144 - Cell 8 | Row 144 - Cell 9 |
