Pokemon Go shadow Pokemon list: Every shadow monster available to catch in-game for January 2020
All the shadow Pokemon in Pokemon Go that you can catch from Team Rocket
Pokemon Go shadow Pokemon were added to the game with the arrival of Pokemon Go Team Rocket last year, and while they look incredibly cool with their purple auras, they're unfortunately quite weak until you purify them. Not sure what on earth I'm talking about? Then let this guide to Pokemon Go shadow Pokemon help you, as it covers all of the available shadow Pokemon in Pokemon Go and how they work.
What are Pokemon Go shadow Pokemon?
Shadow Pokemon in Pokemon Go are some Pokemon that Team Rocket have brought with them. Whenever you defeat a Team Rocket GO Grunt at a pokestop they've taken over, you'll have the opportunity to catch a shadow Pokemon that they've left behind. They're easily distinguishable due to the purple aura around them, red eyes, and when you catch them, you'll notice that their CP is significantly lower than you'd expect.
This is because when you catch a shadow Pokemon, you've got the option of spending a few candy and stardust to purify it. This will increase each IV stat by two and raise the CP considerably, making it a much more formidable fighter. You could also keep it as a shadow Pokemon though, because like I said before... they look badass.
Pokemon Go shadow Pokemon list
Here's the complete list of all Pokemon Go shadow Pokemon in order of their Pokemon Go Pokedex number, along with all of their evolutions. Note: you can only catch the base Pokemon as a shadow type in this table, and then you can evolve it into the higher types.
Bulbasaur | Ivysaur | Venusaur | Row 0 - Cell 3 |
Charmander | Charmeleon | Charizard | Row 1 - Cell 3 |
Squirtle | Wartortle | Blastoise | Row 2 - Cell 3 |
Weedle | Kakuna | Beedrill | Row 3 - Cell 3 |
Rattata | Raticate | Row 4 - Cell 2 | Row 4 - Cell 3 |
Sandshrew | Sandslash | Row 5 - Cell 2 | Row 5 - Cell 3 |
Zubat | Golbat | Crobat | Row 6 - Cell 3 |
Oddish | Gloom | Vileplume | Bellossom |
Venonat | Venomoth | Row 8 - Cell 2 | Row 8 - Cell 3 |
Meowth | Persian | Row 9 - Cell 2 | Row 9 - Cell 3 |
Psyduck | Golduck | Row 10 - Cell 2 | Row 10 - Cell 3 |
Growlithe | Arcanine | Row 11 - Cell 2 | Row 11 - Cell 3 |
Poliwag | Poliwhirl | Poliwrath | Politoed |
Abra | Kadabra | Alakazam | Row 13 - Cell 3 |
Bellsprout | Weepinbell | Victreebel | Row 14 - Cell 3 |
Magnemite | Magneton | Magnezone | Row 15 - Cell 3 |
Grimer | Muk | Row 16 - Cell 2 | Row 16 - Cell 3 |
Drowzee | Hypno | Row 17 - Cell 2 | Row 17 - Cell 3 |
Cubone | Marowak | Row 18 - Cell 2 | Row 18 - Cell 3 |
Hitmonlee | Row 19 - Cell 1 | Row 19 - Cell 2 | Row 19 - Cell 3 |
Hitmonchan | Row 20 - Cell 1 | Row 20 - Cell 2 | Row 20 - Cell 3 |
Scyther | Scizor | Row 21 - Cell 2 | Row 21 - Cell 3 |
Electabuzz | Electivire | Row 22 - Cell 2 | Row 22 - Cell 3 |
Magmar | Magmortar | Row 23 - Cell 2 | Row 23 - Cell 3 |
Magikarp | Gyarados | Row 24 - Cell 2 | Row 24 - Cell 3 |
Lapras | Row 25 - Cell 1 | Row 25 - Cell 2 | Row 25 - Cell 3 |
Porygon | Porygon2 | PorygonZ | Row 26 - Cell 3 |
Snorlax | Row 27 - Cell 1 | Row 27 - Cell 2 | Row 27 - Cell 3 |
Articuno | Zapdos | Moltres | Row 28 - Cell 3 |
Dratini | Dragonair | Dragonite | Row 29 - Cell 3 |
Mareep | Flaaffy | Ampharos | Row 30 - Cell 3 |
Wobuffett | Row 31 - Cell 1 | Row 31 - Cell 2 | Row 31 - Cell 3 |
Sneasel | Weavile | Row 32 - Cell 2 | Row 32 - Cell 3 |
Delibird | Row 33 - Cell 1 | Row 33 - Cell 2 | Row 33 - Cell 3 |
Houndour | Houndoom | Row 34 - Cell 2 | Row 34 - Cell 3 |
Stantler | Row 35 - Cell 1 | Row 35 - Cell 2 | Row 35 - Cell 3 |
Larvitar | Pupitar | Tyranitar | Row 36 - Cell 3 |
Mudkip | Marshtomp | Swampert | Row 37 - Cell 3 |
Seedot | Nuzleaf | Shiftry | Row 38 - Cell 3 |
Ralts | Kirlia | Gardevoir | Gallade |
Sableye | Row 40 - Cell 1 | Row 40 - Cell 2 | Row 40 - Cell 3 |
Trapinch | Flygon | Row 41 - Cell 2 | Row 41 - Cell 3 |
Cacnea | Cacturne | Row 42 - Cell 2 | Row 42 - Cell 3 |
Shuppet | Banette | Row 43 - Cell 2 | Row 43 - Cell 3 |
Duskull | Dusclops | Dusknoir | Row 44 - Cell 3 |
Absol | Row 45 - Cell 1 | Row 45 - Cell 2 | Row 45 - Cell 3 |
Bagon | Shelgon | Salamence | Row 46 - Cell 3 |
Turtwig | Grotle | Torterra | Row 47 - Cell 3 |
Snover | Abomasnow | Row 48 - Cell 2 | Row 48 - Cell 3 |
We'll continue to update this list whenever new shadow Pokemon are released and until then, get out there and save those Pokemon!
Pokemon Go tips | Pokemon Go Community Day | Pokemon Go field research | Pokemon Go shiny list | Pokemon Go regional Pokemon | Pokemon Go Sinnoh Stones | Pokemon Go Legendaries | Pokemon Go Evolution Items | Pokemon Go Pokedex | How to catch a Spinda in Pokemon Go | How to catch a Ditto in Pokemon Go | How to catch Mew and Mewtwo in Pokemon Go | How to catch Celebi in Pokemon Go | How to get Jirachi in Pokemon Go | How to catch Smeargle in Pokemon Go | How to catch Meltan in Pokemon Go | How to change team in Pokemon Go | How to get Leafeon and Glaceon in Pokemon Go | Pokemon Go Team Rocket | Pokemon Go shadow Pokemon | Pokemon Go A Troubling Situation | How to purify shadow Pokemon in Pokemon Go | Pokemon Go Jump Start research
Sign up to the 12DOVE Newsletter
Weekly digests, tales from the communities you love, and more
Give me a game and I will write every "how to" I possibly can or die trying. When I'm not knee-deep in a game to write guides on, you'll find me hurtling round the track in F1, flinging balls on my phone in Pokemon Go, pretending to know what I'm doing in Football Manager, or clicking on heads in Valorant.