All Helldivers 2 Ship Modules and Upgrades
Ship Modules in Helldivers 2 all upgrade your Stratagems but cost a lot of Samples to unlock
The Helldivers 2 Ship Modules are special upgrades to your Destroyer hub ship that grant bonuses to you in-game. Depending on what modules you've unlocked, these upgrades might give you more ammo, help with cooldowns on stratagems, increase the damage of certain kinds of attacks, or any number of things. However, these Modules are expensive, relying on Samples brought back from the battlefield, as well as Requisition Slips for the more expensive and high-tier modules that are unlocked later.
Still, that doesn't mean they're not worth pursuing - they're arguably the most significant form of progression in all of Helldivers 2 - so here I'll lay out all the ways you can get Ship Upgrade Modules, and what they do.
Best Helldivers 2 Ship Modules
There are certainly some standouts Ship Modules that you'll want to focus on, offering substantial boosts to some already powerful Stratagems. However, unlocking them can be a lot easier said than done due to the way Ship Modules are unlocked with Samples and restrictions, which I've explained below. Regardless, these are the best Ship Modules in Helldivers 2 that you should be working to unlock as soon as possible:
- Donation Access Licence: Support Weapons come with full ammo when deployed. When paired with the essential Hellpod Space Optimization Helldivers 2 Booster, you'll be relying on resupplies less. This is also one of the cheapest Ship Modules you can get.
- Zero-G Breech Loading: Orbital Stratagems are very powerful and so have very long cooldowns, so any sort of cooldown reduction is welcome. While this Ship Module reduces the cooldowns by 10%, that's a reduction of over 20 seconds in most cases.
- Expanded Weapons Bay: Since this is the Level 3 Hangar upgrade, this will take a while to reach but having an extra Eagle Stratagem to call in is a huge boon. By this point, you'll also have Liquid-Ventilated Cockpit and Pit Crew Hazard Pay, massively increasing Eagle up-time and making Eagle Stratagems some of the most effective Helldivers 2 Stratagems available.
- Power Steering: A more manoeuvrable Hellpod means you can more easily target enemies to land on, making short work of Chargers and Hulks and plenty of other foes.
- Superior Packing Methodology: It's a supremely expensive Level 4 Ship Module but getting full Support Weapon ammo from a resupply box is a big help when it comes to the team's ammo economy.
How to get Helldivers 2 Ship Modules
Ship Modules can be found in the Ship Management console on your Destroyer, and all cost increasing amounts of Helldivers 2 Samples to unlock. Level 1 Ship Modules (the first ones available in each of the six Ship Module categories) have no pre-requisites or level requirements attached to them, so you only need the listed Samples to get them.
However, to be able to buy each Ship Module of Level 2 and above, you need the Ship Module of the previous level already unlocked, then you need to pay the associated Sample cost as well. For example, you can't buy the Hand Carts module (Level 3) with your Samples, unless you've already bought Donation Access License (Level 1) and Streamlined Request Process (Level 2). That means unlocking all Ship Modules, especially the best ones, is very time-consuming and expensive in terms of Samples as you can't skip any to unlock the ones you want.
All Helldivers 2 Ship Modules
There are currently 24 Helldivers 2 Ship Modules – six categories broadly affecting a specific set of Stratagems with four levels each. Below, I've listed them all the Ship Modules, along with their cost and what they do:
Ship Module | Cost | Effect | Affected Stratagems |
---|---|---|---|
Donation Access Licence | 60 Common | Support Weapons come with maximum ammo reserves when called in | Anti-Materiel Rifle, Flamethrower, Grenade Launcher, Heavy Machine Gun, Laser Cannon, Machine Gun, Railgun, and Stalwart |
Streamlined Request Process | 80 Common, 40 Rare | Reduces Support Weapon Stratagem cooldown time by 10% | Anti-Materiel Rifle, Arc Thrower, Autocannon, Expendable Anti-Tank, Flamethrower, Grenade Launcher, Heavy Machine Gun, Laser Cannon, Machine Gun, Quasar Cannon, Railgun, Recoilless Rifle, Spear, and Stalwart |
Hand Carts | 80 Common, 60 Rare, 5 Super Rare | Reduces Backpack Stratagem cooldown time by 10% | Ballistic Shield Backpack, Guard Dog, Guard Dog Rover, Jump Pack, Shield Generator Pack, and Supply Pack |
Superior Packing Technology | 150 Common, 150 Rare, 15 Super Rare, 20,000 Req. Slips | Resupply boxes fully refill your support weapon's ammo reserves | Anti-Materiel Rifle, Autocannon, Flamethrower, Grenade Launcher, Heavy Machine Gun, Laser Cannon, Machine Gun, Railgun, Recoilless Rifle, Spear, and Stalwart |
Payroll Management System | 200 Common, 200 Rare, 20 Super Rare, 30,000 Req. Slips | Reduces reload time for all support weapons by 10% | Stalwart, Autocannon, Heavy Machine Gun, Airburst Rocket Launcher, Railgun, Laser Cannon, Spear, Grenade Launcher, Machine Gun, Flamethrower, Recoilless Rifle, Anti-Materiel Rifle |
Exploding Shrapnel | 100 Common | Reduces damage falloff from the center of explosions caused by orbital Stratagems | Orbital Airburst Strike, Precision Strike, Railcannon Strike, Walking Barrage, 120mm HE Barrage, and 380mm HE Barrage |
More Guns | 80 Common, 60 Rare | Orbital Barrage Stratagems fire 1 additional salvo per barrage | Orbital Gatling Barrage, Walking Barrage, 120mm HE Barrage, and 380mm HE Barrage |
Zero-G Breech Loading | 80 Common, 80 Rare, 10 Super Rare | Reduces Orbital Stratagem cooldown time by 10% | Orbital Airburst Strike, EMS Strike, Gas Strike, Gatling Barrage, Laser, Precision Strike, Railcannon Strike, Smoke Strike, Walking Barrage, 120mm HE Barrage, and 380mm HE Barrage |
Atmospheric Monitoring | 200 Common, 150 Rare, 15 Super Rare, 25,000 Req. Slips | Orbital HE Barrage Stratagems have 15% reduced spread. | Orbital 380mm and 120mm HE Barrages. |
High-Density Explosives | 250 Common, 200 Rare, 20 Super Rare, 35,000 Req. Slips | Increases the damage radius on explosions caused by orbital Stratagems by 10%. | Orbital Walking Barrage, Orbital Precision Barrage, Orbital 380mm HE Barrage and Orbital 120mm HE Barrage. |
Liquid-Ventilated Cockpit | 80 Common | Reduces Eagle Stratagem cooldown time by 50% | Eagle Airstike, Cluster Bomb, Napalm Airstrike, Smoke Strike, Strafing Run, 110mm Rocket Pods, and 500kg Bomb |
Pit Crew Hazard Pay | 80 Common, 40 Rare | Reduces Eagle rearm time by 20% | - |
Expanded Weapons Bay | 80 Common, 80 Rare, 10 Super Rare | Increases the number of uses per rearm by one for each Eagle Stratagem | Eagle Airstike, Cluster Bomb, Napalm Airstrike, Smoke Strike, Strafing Run, 110mm Rocket Pods, and 500kg Bomb |
XXL Weapons Bay | 150 Common, 150 Rare, 15 Super Rare, 25,000 Req. Slips | Eagle Stratagems that drop multiple bombs now drop one extra bomb | Eagle Airstike, Cluster Bomb, Napalm Airstrike, and Smoke Strike. |
Advanced Crew Training | 200 Common, 250 Rare, 25 Super Rare, 30,000 Req. Slips | Eagle Rearm cooldown further reduced by 10% if called in while Eagle uses still remain. | Row 14 - Cell 3 |
Targeting Software Upgrade | 60 Common | Reduces deployment time for Orbital Stratagems by one second | Orbital Airburst Strike, EMS Strike, Gas Strike, Gatling Barrage, Laser, Precision Strike, Railcannon Strike, Smoke Strike, Walking Barrage, 120mm HE Barrage, and 380mm HE Barrage |
Nuclear Radar | 80 Common, 40 Rare | Increases enemy ping radius on minimap by 50 meters | - |
Power Steering | 80 Common, 80 Rare, 10 Super Rare | Improves Hellpod steering when you're being deployed in a Hellpod | - |
Enhanced Combustion | 200 Common, 150 Rare, 15 Super Rare, 25,000 Req. Slips | Stratagem fire damage increased by 25%. | Flamethrower, Eagle Napalm Airstrike, and Incendiary Mines. |
Morale Augmentation | 250 Common, 200 Rare, 20 Super Rare, 35,000 Req. Slips | Reduces cooldown time for all Stratagems by 5%. | All Stratagems |
Synthetic Supplementation | 60 Common, 10 Rare | Reduces Sentry, Emplacement, and Resupply Stratagem cooldown time by 10% | Anti-Personnel Minefield, Autocannon Sentry, EMS Mortar Sentry, Gatling Sentry, HMG Emplacement, Incendiary Mines, Machine Gun Sentry, Mortar Sentry, Rocket Sentry, Shield Generator Relay, and Tesla Tower |
Advanced Construction | 80 Common, 60 Rare, 5 Super Rare | Health of all Sentry Stratagems increased by 50% | Autocannon Sentry, EMS Mortar Sentry, Gatling Sentry, Machine Gun Sentry, Mortar Sentry, Rocket Sentry, and Tesla Tower |
Rapid Launch System | 80 Common, 80 Rare, 10 Super Rare | Call-in times removed for all Emplacement Stratagems | Anti-Personnel Minefield, HMG Emplacement, Incendiary Mines, Shield Generator Relay, and Tesla Tower |
Circuit Expansions | 200 Common, 150 Rare, 20 Super Rare, 20,000 Req. Slips | Lightning arcs from Stratagems jump to one additional enemy. | Arc Thrower and Tesla Tower. |
Streamlined Launch Process | 250 Common, 200 Rare, 20 Super Rare, 30,000 Req. Slips | All Support Weapon stratagems launch immediately once called in, reducing overall deployment time. | Commando, Stalwart, Autocannon, Heavy Machine Gun, Airburst Rocket Launcher, Railgun, Laser Cannon, Arc Thrower, Spear, Grenade Launcher, Machine Gun, Flamethrower, Recoilless Rifle, Anti-Materiel Rifle, Expendable Anti-Tank Launcher, Quasar Cannon |
Dynamic Tracking | 60 Common, 20 Rare | Call-in times removed for all Sentry Stratagems | Autocannon Sentry, EMS Mortar Sentry, Gatling Sentry, Machine Gun Sentry, Mortar Sentry, and Rocket Sentry |
Shock Absorption Gel | 80 Common, 40 Rare, 5 Super Rare | Increases Sentry Stratagem ammo by 50% | Autocannon Sentry, EMS Mortar Sentry, Gatling Sentry, Machine Gun Sentry, Mortar Sentry, and Rocket Sentry |
High-Quality Lubricant | 80 Common, 80 Rare, 10 Super Rare | Sentry Stratagems rotate to face new targets faster | Autocannon Sentry, EMS Mortar Sentry, Gatling Sentry, Machine Gun Sentry, Mortar Sentry, and Rocket Sentry |
Blast Absorption | 150 Common, 150 Rare, 20 Super Rare, 25,000 Req. Slips | Sentry Stratagems take 50% less damage from explosions | Autocannon Sentry, EMS Mortar Sentry, Gatling Sentry, Machine Gun Sentry, Mortar Sentry, Rocket Sentry, and Tesla Tower. |
Cross-Platform Compatability | 250 Common, 200 Rare, 30 Super Rare, 35,000 Req. Slips | Mortar Sentries Prioritize fire at marked targets | EMS Mortar Sentry, Mortar Sentry |
© 12DOVE. Not to be reproduced without permission.
Sign up to the 12DOVE Newsletter
Weekly digests, tales from the communities you love, and more
Will Sawyer is a guides writer at 12DOVE who works with the rest of the guides team to give readers great information and advice on the best items, how to complete a particular challenge, or where to go in some of the biggest video games. Will joined the GameRadar+ team in August 2021 and has written about service titles, including Fortnite, Destiny 2, and Warzone, as well as some of the biggest releases like Halo Infinite, Elden Ring, and God of War Ragnarok.
From Warhammer 40K to Star Wars, Helldivers 2 creative director "would love to do a take on" loads of IP, but doing them all would be a "not Helldivers" experience
Helldivers 2's Joel gives cruelest Major Order yet as High Command eyes "disenfranchised families" as "cheap labor" to work on the dangerously sketchy new superweapon