All Disney Dreamlight Valley recipes and the best ones to cook
Every Disney Dreamlight Valley cooking recipe and the best ones to cook
Disney Dreamlight Valley recipes let you rustle up some hearty dishes that you can eat to restore energy, sell for coins, or gift to villagers. meals that you can stuff in your inventory. However, you'll need to figure out what's needed for each recipe, so gather some ingredients out in the wild or from shops and throw them into your stockpot to see what meals come out. Some recipes are also key parts of Disney Dreamlight Valley quests, while other dishes can be excellent money-makers, so there's a lot more to food than just eating it in the Valley.
Here's everything you need to know about cooking and what all the Disney Dreamlight Valley recipes are, including which ones are best.
How to cook in Disney Dreamlight Valley
Cooking in Disney Dreamlight Valley requires you to collect all sorts of different ingredients – from fish and fruit to herbs and grains – and combine them at a stove to create different meals. Experimenting with different ingredient combinations can unlock recipes that you can then cook over and over, provided you have the necessary ingredients. Once you’ve cooked a meal, you can scoff it down to restore Disney Dreamlight Valley Energy, gift it to a Disney villager to improve your Friendship Level, or sell it to Goofy for Star Coins.
Disney Dreamlight Valley codes can be redeemed for exclusive items, although there's currently only one code
Ingredients are scattered across all Village biomes of Dreamlight Valley, although most are exclusive to only a few biomes, so you’ll need to forage, harvest, and go fishing all over the land, or seek out Goofy’s Stalls for seeds. For example, Garlic is found exclusively in the Forest of Valor, but seaweed in Disney Dreamlight Valley for sushi recipes, can be fished from any water source.
More specialist ingredients, such as milk, butter, and eggs, can only be bought from the Chez Remy restaurant in the Plaza. You also need fuel for the stove you’re using for every meal you cook, so make sure you’re doing plenty of mining to gather coal too. One of our Disney Dreamlight Valley tips is to make sure you’re hanging out with a villager with a role whenever possible so that they can help you gather more of a particular resource.
When you’re cooking in Disney Dreamlight Valley, just try experimenting with different ingredients at the stove. You can throw up to five different things into the pot to create a dish, but the recipe that comes out at the end might not use all the ingredients you chucked in. Recipes that do use all five ingredients are rated five stars and tend to be very valuable and restore a lot of Energy, but that doesn’t necessarily mean they’re the best dishes, particularly if those ingredients are hard to get. Keep an eye out for recipe books too, as reading them will instantly unlock a new recipe for you to try.
You'll need magical Disney Dreamlight Valley Falling Water and an Ice Heart for one of Merlin's quests
If you want to really get into the cooking aspect of Disney Dreamlight Valley, we recommend visiting the Ratatouille Realm via the Dream Castle as soon as possible. Remy will teach you lots of new recipes before he even decides to come and live in the Valley, including the Disney Dreamlight Valley Ratatouille recipe. However, once you’ve got him a house back in the Valley, he’ll reopen the Chez Remy restaurant with your help, giving you access to new ingredients and therefore new recipes!
Remember to check the Meals section of the Collection menu to see what dishes you might be able to make through experimentation, and use the recipe and autofill features on stoves to save you from having to manually add ingredients every time. Stoves are also capable of pulling ingredients and coal directly from storage, so you don’t need to have lots of food items taking up space in your backpack.
The best Disney Dreamlight Valley best recipes
The best meals in Disney Dreamlight Valley are the ones that are going to restore a lot of energy, require very few or easy-to-get ingredients, or can be sold for a lot of Star Coins. With that in mind, here are our top 10 recipes, in no particular order:
- Arendellian Pickled Herring: Restores at least 2,100 Energy and not as valuable as other dishes so great to have in your inventory for long resource-gathering expeditions.
- Souffle: A four-star recipe that’s worth over 1,000 coins and restores well over 2,000 Energy.
- Bouillabaisse: The ingredients for Bouillabaisse are relatively easy to get once you’ve unlocked Dazzle Beach, and this dish restores at least 2,000 Energy, so it’s good to have a few prepared for early-to-mid game activities. You can put Disney Dreamlight Valley Lobsters in Bouillabaisse.
- Grilled Fish Entrée: Extremely easy to make and ingredients can be easily sourced in the starting Plaza and Peaceful Meadow areas. Cook lots of them and sell to Goofy for easy Disney Dreamlight Valley Star Coins.
- Lemon Garlic Swordfish: A three-star recipe that restores over 3,500 Energy. The ingredients aren’t easy to get, but this’ll be a good recipe to have ready for Energy or to sell.
- Pan-Fried Angler Fish: One of the most valuable dishes in Disney Dreamlight Valley, the Pan-Fried Angler Fish dish sells for 2,500 coins despite being a four-star recipe. Requiring rare ingredients, this is definitely a dish to sell and not eat, despite massive amount of Energy it restores.
- Poached Basil-Buttered Sturgeon: Much like the Angler Fish dish, the poached sturgeon is another four-star dish requiring rare ingredients but it’s worth at least 2,200 coins and restores a huge amount of Energy – at least 4,900!
- Fruit Salad: Arguably one of the simplest and easiest meals in Disney Dreamlight Valley, Fruit Salad is a reliable option for quick Energy, especially early in the game.
- Caramel Apples: Once you’ve unlocked Dazzle Beach and can grow Sugar Cane, use it with Apples to create Candied Apples that grant even more Energy than a Fruit Salad for only one more ingredient that’s very easy to grow.
- Porridge with Fruits: Porridge is an already simple dish requiring just Wheat and Milk to cook, but adding a single fruit, such as a Raspberry or Apple, massively increases the Energy it will restore.
All Disney Dreamlight Valley recipes
Here are all the Disney Dreamlight Valley cooking recipes we’ve discovered so far, along with the necessary ingredients you need to create the dish. You can view the entire assortment of 164 dishes under the Meals section of the Collection menu, and can experiment with ingredients to see what else you can create. We’ll be adding more ingredients to this guide as we discover them:
Appetizers
Disney Dreamlight Valley Appetizers
Header Cell - Column 0 | APPETIZERS | INGREDIENTS |
---|---|---|
1 | Arendellian Pickled Herring (5 star) | Herring, Lemon, Onion, Garlic, Any seasoning |
2 | Bell Pepper Puffs (3 star) | Bell Pepper, Eggs, Cheese |
3 | Cheese Platter (1 star) | Cheese |
4 | Chilli Pepper Puffs (3 star) | Chili Pepper, Eggs, Cheese |
5 | Crackers (1 star) | Wheat |
6 | Creamy Soup (4 star) | Any Seasoning, Milk, Potato, Any Vegetable |
7 | Crudites (1 star) | Any vegetable (bar lettuce) |
8 | Eggplant Puffs (3 star) | Eggplant, Eggs, Cheese |
9 | French Fries (2 star) | Potato, Canola |
10 | Gazpacho (4 star) | Cucumber, Tomato, Onion, Any seasoning |
11 | Green Salad (2 star) | lettuce and any other vegetable |
12 | Grilled Vegetables (1 star) | Any vegetable (bar lettuce) |
13 | Grilled Veggie Platter (3 star) | Any three vegetables (bar lettuce) |
14 | Hard-Boiled Eggs (1 star) | Eggs |
15 | Large Seafood Platter (5 star) | Any Four Seafood, Lemon |
16 | Marinated Herring (2 star) | Herring, Onion |
17 | Okra Soup (1 star) | Okra |
18 | Onion Puffs (3 star) | Onion, Eggs, Cheese |
19 | Oyster Platter (2 star) | Oyster, Lemon |
20 | Pickled Herring (4 star) | Herring, Lemon, Onion, Any Seasoning |
21 | Potato Leek Soup (5 star) | Leek, Potato, Milk, Onion, Garlic |
22 | Potato Puffs (3 star) | Potato, Eggs, Cheese |
23 | Pottage (3 star) | Potato, Any Seasoning, Any Vegetable |
24 | Pumpkin Puffs (3 star) | Pumpkin, Eggs, Cheese |
25 | Pumpkin Soup (4 star) | Any Vegetable, Milk, Ginger Pumpkin |
26 | Puree (1 star) | Potato |
27 | Roasted Asparagus (2 star) | Asparagus, Canola |
28 | Salad (1 star) | Lettuce |
29 | Sauteed Mushrooms (2 star) | Mushrooms, Butter |
30 | Seafood Appetizer (1 star) | Any Seafood |
31 | Seafood Platter (2 star) | Any two Seafood |
32 | Souffle (4 star) | cheese, egg, milk, butter |
33 | Tomato Soup (1 star) | Tomato |
34 | Vegetable Soup (2 star) | Any two vegetables (bar lettuce) |
35 | Zucchini Puffs (3 star) | Zucchini, Eggs, Cheese |
Entrees
Disney Dreamlight Valley Entrees
Header Cell - Column 0 | ENTREES | INGREDIENTS |
---|---|---|
1 | Apple Cider Glazed Salmon (3 star) | Salmon, Apple, Sugarcane |
2 | Baked Carp (2 star) | Carp, Butter |
3 | Basil Omelet (4 star) | Basil, Egg, Cheese, Milk |
4 | Bouillabaisse (5 star) | Any two Seafood, Shrimp, Tomato, Any Vegetable |
5 | Carp Salad (3 star) | Carp, Lemon, Lettuce |
6 | Cheesy Crispy Baked Cod (3 star) | Cod, Wheat, Cheese |
7 | Chowder (4 star) | Any Seafood, Milk, Potato, Any Vegetable |
8 | Creamy Garlic Scallops (4 star) | Scallops, Lemon, Butter, Garlic |
9 | Crispy Baked Cod (2 star) | Cod and wheat |
10 | Fish Creole (5 star) | Any Fish, Any Vegetable, Garlic, Rice, Tomato |
11 | Fish 'n' Chips (4 star) | Any Fish, Wheat, Canola, Potato |
12 | Fish Pasta (4 star) | Any Fish, Garlic, Wheat, Milk |
13 | Fish Pie (3 star) | Any Fish, Wheat, Butter |
14 | Fish Risotto (3 star) | Any Fish, Rice, Butter |
15 | Fish Salad (3 star) | Any Fish, Lemon, Lettuce |
16 | Fish Sandwiches (2 star) | Any Fish (not cod), Wheat |
17 | Fish Soup (3 star) | Any Fish, Any Vegetable, Milk |
18 | Fish Steak (3 star) | Any Fish, Tomato, Basil |
19 | Fish Tacos (4 star) | Any Fish, Corn, Chili Pepper, Cheese |
20 | Fugu Sushi (3 star) | Fugu, Rice, Seaweed |
21 | Greek Pizza (5 star) | Any Spice, Tomato, Onion, Cheese, Wheat |
22 | Grilled Fish (1 star) | Any Fish |
23 | Grilled Fish Entree (2 star) | Any Fish, Any Vegetable |
24 | Gumbo (5 star) | Okra, Tomato, Onion, Chili Pepper, Shrimp |
25 | Hearty Salad (3 star) | Two Vegetables, Lettuce |
26 | Hors d'Oeuvres (1 star) | Any Seasoning |
27 | Kappa Maki (3 star) | Cucumber, Rice, Seaweed |
28 | Krank's Spinach Puffs (3 star) | Spinach, Cheese, Canola |
29 | Lancetfish Paella (5 star) | Lancetfish, Shrimp, Any Seafood, Tomato, Rice |
30 | Leek Soup (1 star) | Leek |
31 | Lemon Garlic Swordfish (3 star) | Swordfish, Lemon, Garlic |
32 | Lobster Roll (5 star) | Lobster, Lemon, Garlic, Butter, Wheat |
33 | Maguro Sushi (4 star) | Tuna, Seaweed, Rice, Ginger |
34 | Maki (3 star) | Rice, Seaweed, Any Fish |
35 | Margherita Pizza (4 star) | Tomato, Cheese, Wheat, Any seasoning |
36 | Mediterranean Salad (5 star) | Cucumber, Tomato, Onion, Lettuce, Any seasoning |
37 | Mushroom Pizza (4 star) | Tomato, Cheese, Wheat, Mushroom |
38 | Mushu's Congee (5 star) | Rice, Egg, Mushroom, Garlic, Ginger |
39 | Omelet (3 star) | Egg, Cheese, Milk |
40 | Pan-Fried Angler Fish (4 star) | Anglerfish, Tomato, Zucchini, Potato |
41 | Pan-Seared Bass & Vegetables (3 star) | Bass, Two Vegetables |
42 | Pan-Seared Tilapia & Vegetables (3 star) | Tilapia, Two Vegetables |
43 | Pasta (2 star) | Wheat, Tomato |
44 | Peanut Butter Sandwich (2 star) | Peanuts, Wheat |
45 | Pizza (3 star) | Tomato, Cheese, Wheat |
46 | Poached Basil-Butter Sturgeon (4 star) | White Sturgeon, Basil, Lemon, Butter |
47 | Porridge (2 star) | Milk, Wheat |
48 | Porridge with Fruits (3 star) | Milk, Wheat, any Fruit |
49 | Ranch Salad (5 star) | Lettuce, Bell Pepper, Corn, Tomato, Onion |
50 | Ratatouille (5 star) | Tomato, Eggplant, Zucchini, Onion, Any Seasoning |
51 | Sake Maki (3 star) | Rice, Seaweed, Salmon |
52 | Sake Sushi (2 star) | Salmon, Rice |
53 | Savory Fish (2 star) | Any Fish, Lemon |
54 | Scrambled Egg (2 star) | Eggs, Cheese |
55 | Seafood Pasta (3 star) | Any Seafood, Wheat, Milk |
56 | Seafood Pie (3 star) | Any Seafood, What, Butter |
57 | Seafood Salad (2 star) | Any Seafood, Lettuce |
58 | Seafood Soup (3 star) | Any Seafood, Any Vegetabler, Any Vegetable |
59 | Seared Rainbow Trout (3 star) | Rainbow Trout, Tomato, Onion |
60 | Simple Fried Perch (3 star) | Perch, Wheat, Butter |
61 | Smoked Peanuts and Anglerfish (2 star) | Anglerfish, Peanut |
62 | Sole Meuniere (4 star) | Sole, Wheat, Butter, Lemon |
63 | Spaghetti Arrabbitata (3 star) | Tomato, Wheat, Chili Pepper |
64 | Spicy Baked Bream (3 star) | Bream, Butter, Chili Pepper |
65 | Steamed Fugu (3 star) | Fugu, Ginger, Garlic |
66 | Sushi (2 star) | Any Fish, Rice |
67 | Sweet & Sour Kingfish Steak (3 star) | Kingfish, Lemon, Sugarcane |
68 | Tamogoyaki (2 star) | Egg, Sugarcane |
69 | Tasty Salad (4 star) | Lettuce, Cucumber, Any Vegetable, Any Seasoning |
70 | Tasty Veggies (2 star) | Any Vegetable, Any Seasoning |
71 | Tekka Maki (4 star) | Tuna, Soya, Seaweed, Rice |
72 | Teriyaki Salmon (5 star) | Salmon, Soya, Seaweed, Rice, Ginger |
73 | Tuna Burger (5 star) | Tuna, Lemon, Onion, Wheat, Any Vegetable |
74 | Vegetarian Pizza (5 star) | Any Two Vegetables, Tomato, Cheese, Wheat |
75 | Vegetarian Stew (3 star) | Potato, Carrot, Onion |
76 | Vegetarian Taco (4 star) | Corn, Chili Pepper, Cheese, Any Vegetable |
77 | Veggie Casserole (4 star) | Two Vegetables, Cheese, Any Seasoning |
78 | Veggie Pasta (3 star) | Tomato, Wheat, Any Vegetable |
79 | Veggie Pie (3 star) | Any Vegetable, Butter, Wheat |
80 | Veggie Skewers (4 star) | Mushroom, Zucchini, Onion, Bell Pepper |
81 | Walleye en Papillote (4 star) | Walleye, Basil, Oregano, Any Vegetable |
Desserts
Disney Dreamlight Valley Desserts
Header Cell - Column 0 | DESSERTS | INGREDIENTS |
---|---|---|
1 | "My Hero" Cookies (3 star) | Wheat, Butter, Cocoa Bean |
2 | Apple Pie (3 star) | Apple, Wheat, Butter |
3 | Apple Sorbet (3 star) | Slush Ice, Apple, Sugarcane |
4 | Aurora's Cake (5 star) | Wheat, Sugarcane, Egg, Milk, Any Fruit |
5 | Banana Ice Cream (4 star) | Slush Ice, Banana, Milk, Sugarcane |
6 | Banana Pie (3 star) | Banana, Wheat, Butter |
7 | Banana Split (5 star) | Slush Ice, Banana, Milk, Sugarcane, Any Sweets |
8 | Beignets (4 star) | Canola, Wheat, Egg, Sugarcane |
9 | Berry Salad (3 star) | Raspberry, Blueberry, Gooseberry |
10 | Birthday Cake (5 star) | Cocoa Bean, Wheat, Sugarcane, Egg, Butter |
11 | Biscuits (3 star) | Wheat, Sugarcane, Butter |
12 | Blueberry Pie (3 star) | Blueberry, Wheat, Butter |
13 | Candy (1 star) | Any Sweet ingredient (sugarcane or cocao bean) |
14 | Caramel Apples (2 star) | Sugarcane, Apple |
15 | Carrot Cake (4 star) | Carrot, Wheat, Egg, Sugarcane |
16 | Cheesecake (4 star) | Cheese, Wheat, Sugarcane, Any Fruit |
17 | Cherry Pie (3 star) | Cherry, Wheat, Butter |
18 | Chocolate Chip Cookies (4 star) | Cocoa Bean, Wheat, Sugarcane, Butter |
19 | Chocolate Ice Cream (4 star) | Cocoa Bean, Sugarcane, Milk, Slush Ice |
20 | Chocolate Waffles (4 star) | Cocoa Bean, Wheat, Egg, Milk |
21 | Coconut Cake (4 star) | Coconut, Wheat, Egg, Sugarcane |
22 | Coconut Ice Cream (4 star) | Slush Ice, Milk, Sugarcane, Coconut |
23 | Crepe (4 star) | Wheat, Egg, Milk, Vanilla |
24 | Fruit Salad (1 star) | Any Fruit |
25 | Fruit Sorbet (2 star) | Slush Ice, Any Fruit |
26 | Gray Stuff (3 star) | Any Dairy, Sugarcane, Cocoa Bean |
27 | Ice Cream (3 star) | Slush Ice, Milk, Sugarcane |
28 | Jam Waffles (4 star) | Any Fruit, Wheat, Eggs, Milk |
29 | Lemon Sorbet (2 star) | Slush Ice, Lemon |
30 | Meringue Pie (4 star) | Lemon, Wheat, Butter, Egg |
31 | Mint Candy (2 star) | Mint, Sugarcane |
32 | Mint Chocolate (4 star) | Mint, Sugarcane, Butter, Cocoa Bean |
33 | Mint Sorbet (2 star) | Slush Ice, Mint |
34 | Pastry Cream and Fruits (5 star) | Any three fruit, Milk, Sugarcane |
35 | Pawpsicle (3 star) | Slush Ice, Sugarcane, Any Fruit |
36 | Peanut Butter Waffles (4 star) | Peantus, Wheat, Eggs, Milk |
37 | Plain Snow Cones (1 star) | Any Ice |
38 | Red Fruit Pie (3 star) | Any Fruit, Wheat, Butter |
39 | Red Fruit Sorbet (4 star) | Slush Ice, Raspberry, Gooseberry, Sugarcane |
40 | Shake (1 star) | Any Dairy |
41 | Snow White's Gooseberry Pie (3 star) | Gooseberry, Wheat, Butter |
42 | Sour Snow Cones (3 star) | Slush Ice, Lemon, Sugarcane |
43 | Sweet Slush (2 star) | Slush Ice, Sugarcane |
44 | Tropical Pop (4 star) | Slush Ice, Any Fruit, Sugarcane, Coconut |
45 | Vanilla Ice Cream (4 star) | Slush Ice, Milk, Sugarcane, Coconut |
46 | Waffles (4 star) | Wheat, Milk, Egg, Sugarcane |
47 | Wedding Cake (5 star) | Butter, Sugarcane, Vanilla, Egg, Wheat |
48 | Wonderland Cookies (4 star) | Butter, Sugarcane, Vanilla, Wheat |
Sign up to the 12DOVE Newsletter
Weekly digests, tales from the communities you love, and more
Will Sawyer is a guides writer at 12DOVE who works with the rest of the guides team to give readers great information and advice on the best items, how to complete a particular challenge, or where to go in some of the biggest video games. Will joined the GameRadar+ team in August 2021 and has written about service titles, including Fortnite, Destiny 2, and Warzone, as well as some of the biggest releases like Halo Infinite, Elden Ring, and God of War Ragnarok.
- Sam LoveridgeGlobal Editor-in-Chief, 12DOVE
- Iain WilsonGuides Editor