Every Animal Crossing: New Horizons DIY recipe we've unlocked so far
It's all random, but here's everything we've been able to craft so far
It's unclear at this stage how many Animal Crossing: New Horizons DIY recipes there are. Animal Crossing: New Leaf included over 4,000 items, including furniture, clothing, walls, floors, rugs and more, and no doubt New Horizons will have more. But, a new feature for this Switch exclusives is the ability to create your own items from DIY recipes, and even customise them with different paint jobs or textiles, from a workbench.
DIY recipes are collected at random, so the below list is simply what I've personally amassed so far, just to give you an idea of what's available in game.
Here are all the ways of getting new Animal Crossing: New Horizons recipes that we've discovered so far:
- Inside bottles that wash up on the beach
- Inside presents that float on balloons through the sky
- From villagers working at crafting benches inside their homes
- Purchased from 'Redeem Nook Miles' section of Nook Stop at Resident Services
- Gifted to you by Tom Nook as part of game progression
Animal Crossing: New Horizons Crafting Recipes
Header Cell - Column 0 | Name | Size | Resources required | Header Cell - Column 4 | Header Cell - Column 5 | Header Cell - Column 6 | Header Cell - Column 7 | Header Cell - Column 8 | Header Cell - Column 9 | Header Cell - Column 10 | Header Cell - Column 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acoustic Guitar | 1.0x1.0 | Softwood (8) | Iron Nugget (3) | Row 0 - Cell 5 | Row 0 - Cell 6 | Row 0 - Cell 7 | Row 0 - Cell 8 | Row 0 - Cell 9 | Row 0 - Cell 10 | Row 0 - Cell 11 |
2 | Angled Signpost | 1.0x1.0 | Hardwood (2) | Softwood (3) | Row 1 - Cell 5 | Row 1 - Cell 6 | Row 1 - Cell 7 | Row 1 - Cell 8 | Row 1 - Cell 9 | Row 1 - Cell 10 | Row 1 - Cell 11 |
3 | Axe | 1.0x1.0 | Flimsy Axe (1) | Wood (3) | Iron Nugget (1) | Row 2 - Cell 6 | Row 2 - Cell 7 | Row 2 - Cell 8 | Row 2 - Cell 9 | Row 2 - Cell 10 | Row 2 - Cell 11 |
4 | Bamboo Basket | 1.0x1.0 | Bamboo Piece (7) | Row 3 - Cell 4 | Row 3 - Cell 5 | Row 3 - Cell 6 | Row 3 - Cell 7 | Row 3 - Cell 8 | Row 3 - Cell 9 | Row 3 - Cell 10 | Row 3 - Cell 11 |
5 | Bamboo Doll | 1.0x1.0 | Young Spring Bamboo (6) | Row 4 - Cell 4 | Row 4 - Cell 5 | Row 4 - Cell 6 | Row 4 - Cell 7 | Row 4 - Cell 8 | Row 4 - Cell 9 | Row 4 - Cell 10 | Row 4 - Cell 11 |
6 | Bamboo Lunch Box | 1.0x1.0 | Bamboo Piece (4) | Row 5 - Cell 4 | Row 5 - Cell 5 | Row 5 - Cell 6 | Row 5 - Cell 7 | Row 5 - Cell 8 | Row 5 - Cell 9 | Row 5 - Cell 10 | Row 5 - Cell 11 |
7 | Bamboo Noodle Slide | 3.0x1.0 | Young Spring Bamboo (7) | Wood (3) | Row 6 - Cell 5 | Row 6 - Cell 6 | Row 6 - Cell 7 | Row 6 - Cell 8 | Row 6 - Cell 9 | Row 6 - Cell 10 | Row 6 - Cell 11 |
8 | Bamboo Sphere | 1.0x1.0 | Bamboo Piece (3) | Row 7 - Cell 4 | Row 7 - Cell 5 | Row 7 - Cell 6 | Row 7 - Cell 7 | Row 7 - Cell 8 | Row 7 - Cell 9 | Row 7 - Cell 10 | Row 7 - Cell 11 |
9 | Bamboo Wand | 1.0x1.0 | Young Spring Bamboo (6) | Star Fragment (3) | Row 8 - Cell 5 | Row 8 - Cell 6 | Row 8 - Cell 7 | Row 8 - Cell 8 | Row 8 - Cell 9 | Row 8 - Cell 10 | Row 8 - Cell 11 |
10 | Bamboo-grove Wall | N/A | Young Spring Bamboo (7) | Bamboo Shoot (3) | Row 9 - Cell 5 | Row 9 - Cell 6 | Row 9 - Cell 7 | Row 9 - Cell 8 | Row 9 - Cell 9 | Row 9 - Cell 10 | Row 9 - Cell 11 |
11 | Bamboo-shoot Lamp | 1.0x1.0 | Young Spring Bamboo (4) | Bamboo Shoot (5) | Clay (4) | Row 10 - Cell 6 | Row 10 - Cell 7 | Row 10 - Cell 8 | Row 10 - Cell 9 | Row 10 - Cell 10 | Row 10 - Cell 11 |
12 | Barbell | 2.0x1.0 | Iron Nugget (10) | Row 11 - Cell 4 | Row 11 - Cell 5 | Row 11 - Cell 6 | Row 11 - Cell 7 | Row 11 - Cell 8 | Row 11 - Cell 9 | Row 11 - Cell 10 | Row 11 - Cell 11 |
13 | Barrel | 1.0x1.0 | Wood (5) | Iron Nugget (2) | Row 12 - Cell 5 | Row 12 - Cell 6 | Row 12 - Cell 7 | Row 12 - Cell 8 | Row 12 - Cell 9 | Row 12 - Cell 10 | Row 12 - Cell 11 |
14 | Basket Pack | 1.0x1.0 | Young Spring Bamboo (6) | Row 13 - Cell 4 | Row 13 - Cell 5 | Row 13 - Cell 6 | Row 13 - Cell 7 | Row 13 - Cell 8 | Row 13 - Cell 9 | Row 13 - Cell 10 | Row 13 - Cell 11 |
15 | Birdbath | 1.0x1.0 | Stone (6) | Row 14 - Cell 4 | Row 14 - Cell 5 | Row 14 - Cell 6 | Row 14 - Cell 7 | Row 14 - Cell 8 | Row 14 - Cell 9 | Row 14 - Cell 10 | Row 14 - Cell 11 |
16 | Birdcage | 1.0x1.0 | Wood (8) | Row 15 - Cell 4 | Row 15 - Cell 5 | Row 15 - Cell 6 | Row 15 - Cell 7 | Row 15 - Cell 8 | Row 15 - Cell 9 | Row 15 - Cell 10 | Row 15 - Cell 11 |
17 | Birdhouse | 1.0x1.0 | Wood (2) | Softwood (5) | Row 16 - Cell 5 | Row 16 - Cell 6 | Row 16 - Cell 7 | Row 16 - Cell 8 | Row 16 - Cell 9 | Row 16 - Cell 10 | Row 16 - Cell 11 |
18 | Bonfire | 2.0x2.0 | Campfire (1) | Wood (10) | Row 17 - Cell 5 | Row 17 - Cell 6 | Row 17 - Cell 7 | Row 17 - Cell 8 | Row 17 - Cell 9 | Row 17 - Cell 10 | Row 17 - Cell 11 |
19 | Brick Oven | 1.5x1.5 | Clay (8) | Iron Nugget (2) | Wood (6) | Row 18 - Cell 6 | Row 18 - Cell 7 | Row 18 - Cell 8 | Row 18 - Cell 9 | Row 18 - Cell 10 | Row 18 - Cell 11 |
20 | Brick Well | 1.5x1.5 | Clay (8) | Wood (5) | Flimsy Shovel (1) | Row 19 - Cell 6 | Row 19 - Cell 7 | Row 19 - Cell 8 | Row 19 - Cell 9 | Row 19 - Cell 10 | Row 19 - Cell 11 |
21 | Campfire | 1.0x1.0 | Tree Branch (3) | Row 20 - Cell 4 | Row 20 - Cell 5 | Row 20 - Cell 6 | Row 20 - Cell 7 | Row 20 - Cell 8 | Row 20 - Cell 9 | Row 20 - Cell 10 | Row 20 - Cell 11 |
22 | Cardboard table | 2.0x2.0 | Cardboard Box (4) | Row 21 - Cell 4 | Row 21 - Cell 5 | Row 21 - Cell 6 | Row 21 - Cell 7 | Row 21 - Cell 8 | Row 21 - Cell 9 | Row 21 - Cell 10 | Row 21 - Cell 11 |
23 | Cherry Dress | 1.0x1.0 | Cherry (8) | Row 22 - Cell 4 | Row 22 - Cell 5 | Row 22 - Cell 6 | Row 22 - Cell 7 | Row 22 - Cell 8 | Row 22 - Cell 9 | Row 22 - Cell 10 | Row 22 - Cell 11 |
24 | Cherry Lamp | 1.0x1.0 | Cherry (10) | Clay (2) | Row 23 - Cell 5 | Row 23 - Cell 6 | Row 23 - Cell 7 | Row 23 - Cell 8 | Row 23 - Cell 9 | Row 23 - Cell 10 | Row 23 - Cell 11 |
25 | Cherry Speakers | 1.0x1.0 | Cherry (10) | Iron Nugget (2) | Row 24 - Cell 5 | Row 24 - Cell 6 | Row 24 - Cell 7 | Row 24 - Cell 8 | Row 24 - Cell 9 | Row 24 - Cell 10 | Row 24 - Cell 11 |
26 | Chic Tulip Crown | 1.0x1.0 | Purple Tulips (2) | Pink Tulips (2) | Orange Tulips (1) | Row 25 - Cell 6 | Row 25 - Cell 7 | Row 25 - Cell 8 | Row 25 - Cell 9 | Row 25 - Cell 10 | Row 25 - Cell 11 |
27 | Clackercart | 1.0x1.0 | Hardwood (2) | Softwood (6) | Row 26 - Cell 5 | Row 26 - Cell 6 | Row 26 - Cell 7 | Row 26 - Cell 8 | Row 26 - Cell 9 | Row 26 - Cell 10 | Row 26 - Cell 11 |
28 | Classic Pitcher | 1.0x1.0 | Clay (4) | Row 27 - Cell 4 | Row 27 - Cell 5 | Row 27 - Cell 6 | Row 27 - Cell 7 | Row 27 - Cell 8 | Row 27 - Cell 9 | Row 27 - Cell 10 | Row 27 - Cell 11 |
29 | Coconut Juice | 1.0x1.0 | Coconut (1) | Row 28 - Cell 4 | Row 28 - Cell 5 | Row 28 - Cell 6 | Row 28 - Cell 7 | Row 28 - Cell 8 | Row 28 - Cell 9 | Row 28 - Cell 10 | Row 28 - Cell 11 |
30 | Cosmos Shower | 1.0x1.0 | Pink Cosmos (5) | Iron Nugget (3) | Row 29 - Cell 5 | Row 29 - Cell 6 | Row 29 - Cell 7 | Row 29 - Cell 8 | Row 29 - Cell 9 | Row 29 - Cell 10 | Row 29 - Cell 11 |
31 | Crest Doorplate | 1.0x1.0 | Iron Nugget (4) | Row 30 - Cell 4 | Row 30 - Cell 5 | Row 30 - Cell 6 | Row 30 - Cell 7 | Row 30 - Cell 8 | Row 30 - Cell 9 | Row 30 - Cell 10 | Row 30 - Cell 11 |
32 | Cute Lily Crown | 1.0x1.0 | Pink Lillies (2) | Orange Lillies (2) | White Lillies (2) | Row 31 - Cell 6 | Row 31 - Cell 7 | Row 31 - Cell 8 | Row 31 - Cell 9 | Row 31 - Cell 10 | Row 31 - Cell 11 |
33 | Destinations Signpost | 1.5x1.5 | Hardwood (4) | Softwood (8) | Row 32 - Cell 5 | Row 32 - Cell 6 | Row 32 - Cell 7 | Row 32 - Cell 8 | Row 32 - Cell 9 | Row 32 - Cell 10 | Row 32 - Cell 11 |
34 | Drinking Fountain | 1.0x1.0 | Stone (8) | Iron Nugget (2) | Row 33 - Cell 5 | Row 33 - Cell 6 | Row 33 - Cell 7 | Row 33 - Cell 8 | Row 33 - Cell 9 | Row 33 - Cell 10 | Row 33 - Cell 11 |
35 | Firewood | 1.0x1.0 | Wood (8) | Row 34 - Cell 4 | Row 34 - Cell 5 | Row 34 - Cell 6 | Row 34 - Cell 7 | Row 34 - Cell 8 | Row 34 - Cell 9 | Row 34 - Cell 10 | Row 34 - Cell 11 |
36 | Fish Bait | 1.0x1.0 | Manila Clam (1) | Row 35 - Cell 4 | Row 35 - Cell 5 | Row 35 - Cell 6 | Row 35 - Cell 7 | Row 35 - Cell 8 | Row 35 - Cell 9 | Row 35 - Cell 10 | Row 35 - Cell 11 |
37 | Fishing Rod | 1.0x1.0 | Flimsy Fishing Rod (1) | Iron Nugget (1) | Row 36 - Cell 5 | Row 36 - Cell 6 | Row 36 - Cell 7 | Row 36 - Cell 8 | Row 36 - Cell 9 | Row 36 - Cell 10 | Row 36 - Cell 11 |
38 | Flimsy Axe | 1.0x1.0 | Tree Branch (5) | Stone (1) | Row 37 - Cell 5 | Row 37 - Cell 6 | Row 37 - Cell 7 | Row 37 - Cell 8 | Row 37 - Cell 9 | Row 37 - Cell 10 | Row 37 - Cell 11 |
39 | Flimsy Fishing Rod | 1.0x1.0 | Tree Branch (5) | Row 38 - Cell 4 | Row 38 - Cell 5 | Row 38 - Cell 6 | Row 38 - Cell 7 | Row 38 - Cell 8 | Row 38 - Cell 9 | Row 38 - Cell 10 | Row 38 - Cell 11 |
40 | Flimsy Net | 1.0x1.0 | Tree Branch (5) | Row 39 - Cell 4 | Row 39 - Cell 5 | Row 39 - Cell 6 | Row 39 - Cell 7 | Row 39 - Cell 8 | Row 39 - Cell 9 | Row 39 - Cell 10 | Row 39 - Cell 11 |
41 | Flimsy Shovel | 1.0x1.0 | Hardwood (5) | Row 40 - Cell 4 | Row 40 - Cell 5 | Row 40 - Cell 6 | Row 40 - Cell 7 | Row 40 - Cell 8 | Row 40 - Cell 9 | Row 40 - Cell 10 | Row 40 - Cell 11 |
42 | Flimsy Watering Can | 1.0x1.0 | Softwood (5) | Row 41 - Cell 4 | Row 41 - Cell 5 | Row 41 - Cell 6 | Row 41 - Cell 7 | Row 41 - Cell 8 | Row 41 - Cell 9 | Row 41 - Cell 10 | Row 41 - Cell 11 |
43 | Fountain | 3.0x3.0 | Drinking Fountain (1) | Stone (20) | Iron Nugget (8) | Row 42 - Cell 6 | Row 42 - Cell 7 | Row 42 - Cell 8 | Row 42 - Cell 9 | Row 42 - Cell 10 | Row 42 - Cell 11 |
44 | Frozen Sculpture | 1.5x1.5 | Large snowflake (1) | Snowflake (4) | Row 43 - Cell 5 | Row 43 - Cell 6 | Row 43 - Cell 7 | Row 43 - Cell 8 | Row 43 - Cell 9 | Row 43 - Cell 10 | Row 43 - Cell 11 |
45 | Frying Pan | 1.0x1.0 | Iron Nugget (2) | Row 44 - Cell 4 | Row 44 - Cell 5 | Row 44 - Cell 6 | Row 44 - Cell 7 | Row 44 - Cell 8 | Row 44 - Cell 9 | Row 44 - Cell 10 | Row 44 - Cell 11 |
46 | Garbage-heap Flooring | N/A | Empty Can (2) | Boot (2) | Old Tire (2) | Row 45 - Cell 6 | Row 45 - Cell 7 | Row 45 - Cell 8 | Row 45 - Cell 9 | Row 45 - Cell 10 | Row 45 - Cell 11 |
47 | Garbage-heap Wall | N/A | Empty Can (2) | Boot (2) | Old Tire (2) | Row 46 - Cell 6 | Row 46 - Cell 7 | Row 46 - Cell 8 | Row 46 - Cell 9 | Row 46 - Cell 10 | Row 46 - Cell 11 |
48 | Grass Standee | 1.0x0.5 | Wood (2) | Softwood (2) | Row 47 - Cell 5 | Row 47 - Cell 6 | Row 47 - Cell 7 | Row 47 - Cell 8 | Row 47 - Cell 9 | Row 47 - Cell 10 | Row 47 - Cell 11 |
49 | Green-leaf Pile | 1.5x1.5 | Young Spring Bamboo (1) | Clump of Weeds (10) | Row 48 - Cell 5 | Row 48 - Cell 6 | Row 48 - Cell 7 | Row 48 - Cell 8 | Row 48 - Cell 9 | Row 48 - Cell 10 | Row 48 - Cell 11 |
50 | Hay Bed | 2.0x1.0 | Clump of Weeds (20) | Row 49 - Cell 4 | Row 49 - Cell 5 | Row 49 - Cell 6 | Row 49 - Cell 7 | Row 49 - Cell 8 | Row 49 - Cell 9 | Row 49 - Cell 10 | Row 49 - Cell 11 |
51 | Hearth | 2.0x2.0 | Bamboo Piece (2) | Iron Nugget (5) | Clay (4) | Hardwood (5) | Row 50 - Cell 7 | Row 50 - Cell 8 | Row 50 - Cell 9 | Row 50 - Cell 10 | Row 50 - Cell 11 |
52 | Hedge Standee | 1.0x1.5 | Wood (2) | Softwood (3) | Row 51 - Cell 5 | Row 51 - Cell 6 | Row 51 - Cell 7 | Row 51 - Cell 8 | Row 51 - Cell 9 | Row 51 - Cell 10 | Row 51 - Cell 11 |
53 | Honeycomb Flooring | N/A | Wasp Nest (5) | Row 52 - Cell 4 | Row 52 - Cell 5 | Row 52 - Cell 6 | Row 52 - Cell 7 | Row 52 - Cell 8 | Row 52 - Cell 9 | Row 52 - Cell 10 | Row 52 - Cell 11 |
54 | Iceberg Flooring | N/A | Snowflake (10) | Row 53 - Cell 4 | Row 53 - Cell 5 | Row 53 - Cell 6 | Row 53 - Cell 7 | Row 53 - Cell 8 | Row 53 - Cell 9 | Row 53 - Cell 10 | Row 53 - Cell 11 |
55 | Iron Garden Bench | 2.0x1.0 | Iron Nugget (8) | Row 54 - Cell 4 | Row 54 - Cell 5 | Row 54 - Cell 6 | Row 54 - Cell 7 | Row 54 - Cell 8 | Row 54 - Cell 9 | Row 54 - Cell 10 | Row 54 - Cell 11 |
56 | Iron Wall Lamp | 1.0x1.0 | Iron Nugget (4) | Clay (2) | Row 55 - Cell 5 | Row 55 - Cell 6 | Row 55 - Cell 7 | Row 55 - Cell 8 | Row 55 - Cell 9 | Row 55 - Cell 10 | Row 55 - Cell 11 |
57 | Ironwood Kitchenette | 2.0x1.0 | Wood (4) | Iron Nugget (3) | Ironwood Dresser (1) | Cutting Board (1) | Row 56 - Cell 7 | Row 56 - Cell 8 | Row 56 - Cell 9 | Row 56 - Cell 10 | Row 56 - Cell 11 |
58 | Ironwood Table | 2.0x2.0 | Wood (12) | Iron Nugget (6) | Row 57 - Cell 5 | Row 57 - Cell 6 | Row 57 - Cell 7 | Row 57 - Cell 8 | Row 57 - Cell 9 | Row 57 - Cell 10 | Row 57 - Cell 11 |
59 | Key Holder | 1.0x1.0 | Wood (3) | Iron Nugget (1) | Row 58 - Cell 5 | Row 58 - Cell 6 | Row 58 - Cell 7 | Row 58 - Cell 8 | Row 58 - Cell 9 | Row 58 - Cell 10 | Row 58 - Cell 11 |
60 | Ladder | 1.0x1.0 | Wood (4) | Hardwood (4) | Softwood (4) | Row 59 - Cell 6 | Row 59 - Cell 7 | Row 59 - Cell 8 | Row 59 - Cell 9 | Row 59 - Cell 10 | Row 59 - Cell 11 |
61 | Lattice Fence | 1.0x1.0 | Softwood (8) | Row 60 - Cell 4 | Row 60 - Cell 5 | Row 60 - Cell 6 | Row 60 - Cell 7 | Row 60 - Cell 8 | Row 60 - Cell 9 | Row 60 - Cell 10 | Row 60 - Cell 11 |
62 | Leaf Umbrella | 1.0x1.0 | Clump of Weeds (15) | Row 61 - Cell 4 | Row 61 - Cell 5 | Row 61 - Cell 6 | Row 61 - Cell 7 | Row 61 - Cell 8 | Row 61 - Cell 9 | Row 61 - Cell 10 | Row 61 - Cell 11 |
63 | Light Bamboo Rug | 3.0x2.0 | Young Spring Bamboo (6) | Row 62 - Cell 4 | Row 62 - Cell 5 | Row 62 - Cell 6 | Row 62 - Cell 7 | Row 62 - Cell 8 | Row 62 - Cell 9 | Row 62 - Cell 10 | Row 62 - Cell 11 |
64 | Log Bed | 2.0x2.0 | Hardwood (30) | Row 63 - Cell 4 | Row 63 - Cell 5 | Row 63 - Cell 6 | Row 63 - Cell 7 | Row 63 - Cell 8 | Row 63 - Cell 9 | Row 63 - Cell 10 | Row 63 - Cell 11 |
65 | Log Bench | 2.0x1.0 | Hardwood (5) | Row 64 - Cell 4 | Row 64 - Cell 5 | Row 64 - Cell 6 | Row 64 - Cell 7 | Row 64 - Cell 8 | Row 64 - Cell 9 | Row 64 - Cell 10 | Row 64 - Cell 11 |
66 | Log Dining Table | 2.0x2.0 | Hardwood (15) | Row 65 - Cell 4 | Row 65 - Cell 5 | Row 65 - Cell 6 | Row 65 - Cell 7 | Row 65 - Cell 8 | Row 65 - Cell 9 | Row 65 - Cell 10 | Row 65 - Cell 11 |
67 | Log Doorplate | 1.0x1.0 | Wood (2) | Pink Roses (1) | Row 66 - Cell 5 | Row 66 - Cell 6 | Row 66 - Cell 7 | Row 66 - Cell 8 | Row 66 - Cell 9 | Row 66 - Cell 10 | Row 66 - Cell 11 |
68 | Log Sofa | 1.0x1.0 | Hardwood (8) | Row 67 - Cell 4 | Row 67 - Cell 5 | Row 67 - Cell 6 | Row 67 - Cell 7 | Row 67 - Cell 8 | Row 67 - Cell 9 | Row 67 - Cell 10 | Row 67 - Cell 11 |
69 | Log Stakes | 1.0x1.0 | Wood (3) | Row 68 - Cell 4 | Row 68 - Cell 5 | Row 68 - Cell 6 | Row 68 - Cell 7 | Row 68 - Cell 8 | Row 68 - Cell 9 | Row 68 - Cell 10 | Row 68 - Cell 11 |
70 | Log Stool | 1.0x1.0 | Hardwood (4) | Row 69 - Cell 4 | Row 69 - Cell 5 | Row 69 - Cell 6 | Row 69 - Cell 7 | Row 69 - Cell 8 | Row 69 - Cell 9 | Row 69 - Cell 10 | Row 69 - Cell 11 |
71 | Manga-library Wall | N/A | Magazine (10) | Row 70 - Cell 4 | Row 70 - Cell 5 | Row 70 - Cell 6 | Row 70 - Cell 7 | Row 70 - Cell 8 | Row 70 - Cell 9 | Row 70 - Cell 10 | Row 70 - Cell 11 |
72 | Medicine | 1.0x1.0 | Wasp Nest (1) | Clump of Weeds (3) | Row 71 - Cell 5 | Row 71 - Cell 6 | Row 71 - Cell 7 | Row 71 - Cell 8 | Row 71 - Cell 9 | Row 71 - Cell 10 | Row 71 - Cell 11 |
73 | Mini DIY Workbench | 1.0x1.0 | Wood (3) | Hardwood (3) | Softwood (3) | Iron Nugget (2) | Row 72 - Cell 7 | Row 72 - Cell 8 | Row 72 - Cell 9 | Row 72 - Cell 10 | Row 72 - Cell 11 |
74 | Music Stand | 1.0x1.0 | Hardwood (8) | Row 73 - Cell 4 | Row 73 - Cell 5 | Row 73 - Cell 6 | Row 73 - Cell 7 | Row 73 - Cell 8 | Row 73 - Cell 9 | Row 73 - Cell 10 | Row 73 - Cell 11 |
75 | Natural Garden Chair | 1.0x1.0 | Hardwood (6) | Iron Nugget (2) | Row 74 - Cell 5 | Row 74 - Cell 6 | Row 74 - Cell 7 | Row 74 - Cell 8 | Row 74 - Cell 9 | Row 74 - Cell 10 | Row 74 - Cell 11 |
76 | Natural Garden Table | 2.0x2.0 | Hardwood (9) | Iron Nugget (3) | Row 75 - Cell 5 | Row 75 - Cell 6 | Row 75 - Cell 7 | Row 75 - Cell 8 | Row 75 - Cell 9 | Row 75 - Cell 10 | Row 75 - Cell 11 |
77 | Net | 1.0x1.0 | Flimsy Net (1) | Iron Nugget (1) | Row 76 - Cell 5 | Row 76 - Cell 6 | Row 76 - Cell 7 | Row 76 - Cell 8 | Row 76 - Cell 9 | Row 76 - Cell 10 | Row 76 - Cell 11 |
78 | Ocarina | 1.0x1.0 | Clay (5) | Row 77 - Cell 4 | Row 77 - Cell 5 | Row 77 - Cell 6 | Row 77 - Cell 7 | Row 77 - Cell 8 | Row 77 - Cell 9 | Row 77 - Cell 10 | Row 77 - Cell 11 |
79 | Orange Hat | 1.0x1.0 | Orange (5) | Row 78 - Cell 4 | Row 78 - Cell 5 | Row 78 - Cell 6 | Row 78 - Cell 7 | Row 78 - Cell 8 | Row 78 - Cell 9 | Row 78 - Cell 10 | Row 78 - Cell 11 |
80 | Outdoor Bath | 3.0x3.0 | Stone (20) | Shovel (1) | Row 79 - Cell 5 | Row 79 - Cell 6 | Row 79 - Cell 7 | Row 79 - Cell 8 | Row 79 - Cell 9 | Row 79 - Cell 10 | Row 79 - Cell 11 |
81 | Pan Flute | 1.0x1.0 | Young Spring Bamboo (7) | Row 80 - Cell 4 | Row 80 - Cell 5 | Row 80 - Cell 6 | Row 80 - Cell 7 | Row 80 - Cell 8 | Row 80 - Cell 9 | Row 80 - Cell 10 | Row 80 - Cell 11 |
82 | Pansy Table | 1.0x1.0 | Yellow Pansies (5) | Hardwood (3) | Row 81 - Cell 5 | Row 81 - Cell 6 | Row 81 - Cell 7 | Row 81 - Cell 8 | Row 81 - Cell 9 | Row 81 - Cell 10 | Row 81 - Cell 11 |
83 | Peach Hat | 1.0x1.0 | Peach (5) | Row 82 - Cell 4 | Row 82 - Cell 5 | Row 82 - Cell 6 | Row 82 - Cell 7 | Row 82 - Cell 8 | Row 82 - Cell 9 | Row 82 - Cell 10 | Row 82 - Cell 11 |
84 | Pear Bed | 2.0x1.0 | Pear (10) | Softwood (6) | Row 83 - Cell 5 | Row 83 - Cell 6 | Row 83 - Cell 7 | Row 83 - Cell 8 | Row 83 - Cell 9 | Row 83 - Cell 10 | Row 83 - Cell 11 |
85 | Pear Hat | 1.0x1.0 | Pear (5) | Row 84 - Cell 4 | Row 84 - Cell 5 | Row 84 - Cell 6 | Row 84 - Cell 7 | Row 84 - Cell 8 | Row 84 - Cell 9 | Row 84 - Cell 10 | Row 84 - Cell 11 |
86 | Plain Sink | 1.0x1.0 | Wood (6) | Clay (4) | Iron Nugget (1) | Row 85 - Cell 6 | Row 85 - Cell 7 | Row 85 - Cell 8 | Row 85 - Cell 9 | Row 85 - Cell 10 | Row 85 - Cell 11 |
87 | Pot | 1.0x1.0 | Clay (5) | Row 86 - Cell 4 | Row 86 - Cell 5 | Row 86 - Cell 6 | Row 86 - Cell 7 | Row 86 - Cell 8 | Row 86 - Cell 9 | Row 86 - Cell 10 | Row 86 - Cell 11 |
88 | Potted Ivy | 1.0x1.0 | Clump of Weeds (5) | Clay (5) | Row 87 - Cell 5 | Row 87 - Cell 6 | Row 87 - Cell 7 | Row 87 - Cell 8 | Row 87 - Cell 9 | Row 87 - Cell 10 | Row 87 - Cell 11 |
89 | Raccoon Figure | 1.0x1.0 | Clay (6) | Row 88 - Cell 4 | Row 88 - Cell 5 | Row 88 - Cell 6 | Row 88 - Cell 7 | Row 88 - Cell 8 | Row 88 - Cell 9 | Row 88 - Cell 10 | Row 88 - Cell 11 |
90 | Recycled Boots | 1.0x1.0 | Boot (2) | Row 89 - Cell 4 | Row 89 - Cell 5 | Row 89 - Cell 6 | Row 89 - Cell 7 | Row 89 - Cell 8 | Row 89 - Cell 9 | Row 89 - Cell 10 | Row 89 - Cell 11 |
91 | Recycled-can Thumb Piano | 1.0x1.0 | Empty Can (1) | Wood (1) | Iron Nugget (1) | Row 90 - Cell 6 | Row 90 - Cell 7 | Row 90 - Cell 8 | Row 90 - Cell 9 | Row 90 - Cell 10 | Row 90 - Cell 11 |
92 | Ringtoss | 1.0x1.0 | Wood (2) | Softwood (2) | Row 91 - Cell 5 | Row 91 - Cell 6 | Row 91 - Cell 7 | Row 91 - Cell 8 | Row 91 - Cell 9 | Row 91 - Cell 10 | Row 91 - Cell 11 |
93 | Rocking Chair | 1.0x1.0 | Wood (3) | Softwood (5) | Row 92 - Cell 5 | Row 92 - Cell 6 | Row 92 - Cell 7 | Row 92 - Cell 8 | Row 92 - Cell 9 | Row 92 - Cell 10 | Row 92 - Cell 11 |
94 | Rustic-stone Wall | N/A | Stone (5) | Clay (5) | Row 93 - Cell 5 | Row 93 - Cell 6 | Row 93 - Cell 7 | Row 93 - Cell 8 | Row 93 - Cell 9 | Row 93 - Cell 10 | Row 93 - Cell 11 |
95 | Sauna Heater | 1.0x1.0 | Stone (6) | Iron Nugget (3) | Wood (3) | Row 94 - Cell 6 | Row 94 - Cell 7 | Row 94 - Cell 8 | Row 94 - Cell 9 | Row 94 - Cell 10 | Row 94 - Cell 11 |
96 | Shell Fountain | 1.5x1.5 | Giant Clam (5) | Stone (3) | Row 95 - Cell 5 | Row 95 - Cell 6 | Row 95 - Cell 7 | Row 95 - Cell 8 | Row 95 - Cell 9 | Row 95 - Cell 10 | Row 95 - Cell 11 |
97 | Shell Rug | 3.0x3.0 | Giant Clam (3) | Row 96 - Cell 4 | Row 96 - Cell 5 | Row 96 - Cell 6 | Row 96 - Cell 7 | Row 96 - Cell 8 | Row 96 - Cell 9 | Row 96 - Cell 10 | Row 96 - Cell 11 |
98 | Shell Table | 2.0x2.0 | Sand Dollar (7) | Clay (3) | Row 97 - Cell 5 | Row 97 - Cell 6 | Row 97 - Cell 7 | Row 97 - Cell 8 | Row 97 - Cell 9 | Row 97 - Cell 10 | Row 97 - Cell 11 |
99 | Shell Wreath | 1.0x1.0 | Summer Shell (1) | Sea Snail (1) | Sand Dollar (1) | Coral (1) | Giant Clam (1) | Cowrie (1) | Row 98 - Cell 9 | Row 98 - Cell 10 | Row 98 - Cell 11 |
100 | Shovel | 1.0x1.0 | Flimsy Shovel (1) | Iron Nugget (1) | Row 99 - Cell 5 | Row 99 - Cell 6 | Row 99 - Cell 7 | Row 99 - Cell 8 | Row 99 - Cell 9 | Row 99 - Cell 10 | Row 99 - Cell 11 |
101 | Simple DIY Workbench | 1.5x1.5 | Hardwood (5) | Iron Nugget (1) | Row 100 - Cell 5 | Row 100 - Cell 6 | Row 100 - Cell 7 | Row 100 - Cell 8 | Row 100 - Cell 9 | Row 100 - Cell 10 | Row 100 - Cell 11 |
